AWSSDK.Core 3.7.400.23

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.Core --version 3.7.400.23                
NuGet\Install-Package AWSSDK.Core -Version 3.7.400.23                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.Core" Version="3.7.400.23" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.Core --version 3.7.400.23                
#r "nuget: AWSSDK.Core, 3.7.400.23"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.Core as a Cake Addin
#addin nuget:?package=AWSSDK.Core&version=3.7.400.23

// Install AWSSDK.Core as a Cake Tool
#tool nuget:?package=AWSSDK.Core&version=3.7.400.23                

The Amazon Web Services SDK for .NET - Core Runtime

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
  • .NETCoreApp 3.1

    • No dependencies.
  • .NETFramework 3.5

    • No dependencies.
  • .NETFramework 4.5

    • No dependencies.
  • .NETStandard 2.0

  • net8.0

    • No dependencies.

NuGet packages (798)

Showing the top 5 NuGet packages that depend on AWSSDK.Core:

Package Downloads
AWSSDK.S3

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

AWSSDK.SecurityToken

The AWS Security Token Service (AWS STS) enables you to provide trusted users with temporary credentials that provide controlled access to your AWS resources.

AWSSDK.SQS

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

AWSSDK.Extensions.NETCore.Setup

Extensions for the AWS SDK for .NET to integrate with .NET Core configuration and dependency injection frameworks.

AWSSDK.DynamoDBv2

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

GitHub repositories (56)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.Core:

Repository Stars
duplicati/duplicati
Store securely encrypted backups in the cloud!
mRemoteNG/mRemoteNG
mRemoteNG is the next generation of mRemote, open source, tabbed, multi-protocol, remote connections manager.
BornToBeRoot/NETworkManager
A powerful tool for managing networks and troubleshoot network problems!
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
dotnet/aspire
Tools, templates, and packages to accelerate building observable, production-ready apps
Version Downloads Last updated
4.0.0-preview.4 18,659 10/11/2024
4.0.0-preview.3 6,877 10/1/2024
4.0.0-preview.2 23,899 8/28/2024
4.0.0-preview 23,647 8/15/2024
3.7.400.50 10,215 11/13/2024
3.7.400.49 42,946 11/12/2024
3.7.400.48 47,551 11/11/2024
3.7.400.47 77,135 11/8/2024
3.7.400.46 48,495 11/7/2024
3.7.400.45 237,182 11/1/2024
3.7.400.44 54,889 10/31/2024
3.7.400.43 109,871 10/30/2024
3.7.400.42 81,217 10/29/2024
3.7.400.41 100,821 10/28/2024
3.7.400.40 122,377 10/25/2024
3.7.400.39 64,525 10/24/2024
3.7.400.38 110,923 10/23/2024
3.7.400.37 91,287 10/22/2024
3.7.400.36 397,668 10/16/2024
3.7.400.35 155,461 10/15/2024
3.7.400.34 225,183 10/14/2024
3.7.400.33 401,324 10/9/2024
3.7.400.32 173,266 10/8/2024
3.7.400.31 138,105 10/7/2024
3.7.400.30 244,024 10/4/2024
3.7.400.29 105,892 10/3/2024
3.7.400.28 114,546 10/2/2024
3.7.400.27 133,783 10/1/2024
3.7.400.26 334,068 9/27/2024
3.7.400.25 117,750 9/26/2024
3.7.400.24 120,144 9/25/2024
3.7.400.23 122,349 9/24/2024
3.7.400.22 315,906 9/21/2024
3.7.400.21 536,035 9/16/2024
3.7.400.20 230,823 9/13/2024
3.7.400.19 251,452 9/11/2024
3.7.400.18 171,950 9/10/2024
3.7.400.17 164,684 9/9/2024
3.7.400.16 301,757 9/6/2024
3.7.400.15 125,750 9/5/2024
3.7.400.14 216,616 9/4/2024
3.7.400.13 523,348 8/30/2024
3.7.400.12 319,215 8/28/2024
3.7.400.11 764,058 8/22/2024
3.7.400.10 164,078 8/21/2024
3.7.400.9 160,319 8/20/2024
3.7.400.8 185,335 8/19/2024
3.7.400.7 418,488 8/16/2024
3.7.400.6 164,696 8/15/2024
3.7.400.5 527,231 8/13/2024
3.7.400.4 451,927 8/9/2024
3.7.400.3 926,127 8/5/2024
3.7.400.2 894,074 7/30/2024
3.7.400.1 214,766 7/29/2024
3.7.400 674,147 7/24/2024
3.7.304.31 765,278 7/22/2024
3.7.304.30 669,381 7/18/2024
3.7.304.29 840,910 7/12/2024
3.7.304.28 509,433 7/10/2024
3.7.304.27 347,614 7/9/2024
3.7.304.26 140,840 7/8/2024
3.7.304.25 239,141 7/5/2024
3.7.304.24 265,635 7/3/2024
3.7.304.23 411,566 7/1/2024
3.7.304.22 373,518 6/28/2024
3.7.304.21 189,410 6/27/2024
3.7.304.20 586,262 6/24/2024
3.7.304.19 396,559 6/20/2024
3.7.304.18 191,244 6/19/2024
3.7.304.17 358,069 6/18/2024
3.7.304.16 1,092,859 6/12/2024
3.7.304.15 390,683 6/11/2024
3.7.304.14 247,325 6/10/2024
3.7.304.13 278,689 6/7/2024
3.7.304.12 397,989 6/5/2024
3.7.304.11 278,383 6/4/2024
3.7.304.10 344,443 6/3/2024
3.7.304.9 61,030 5/31/2024
3.7.304.8 463,734 5/30/2024
3.7.304.7 252,656 5/29/2024
3.7.304.6 188,652 5/28/2024
3.7.304.5 741,828 5/23/2024
3.7.304.4 252,519 5/22/2024
3.7.304.3 777,431 5/17/2024
3.7.304.2 387,198 5/16/2024
3.7.304.1 442,115 5/14/2024
3.7.304 294,679 5/13/2024
3.7.303.29 419,452 5/10/2024
3.7.303.28 219,694 5/9/2024
3.7.303.27 682,733 5/6/2024
3.7.303.26 302,646 5/3/2024
3.7.303.25 401,118 5/1/2024
3.7.303.24 644,394 4/29/2024
3.7.303.23 305,540 4/26/2024
3.7.303.22 183,605 4/25/2024
3.7.303.21 279,634 4/24/2024
3.7.303.20 317,756 4/23/2024
3.7.303.19 306,211 4/22/2024
3.7.303.18 383,674 4/19/2024
3.7.303.17 346,138 4/18/2024
3.7.303.16 299,540 4/17/2024
3.7.303.15 323,437 4/16/2024
3.7.303.14 3,717,443 4/11/2024
3.7.303.13 298,633 4/10/2024
3.7.303.12 351,757 4/9/2024
3.7.303.11 273,329 4/8/2024
3.7.303.10 382,551 4/5/2024
3.7.303.9 250,658 4/4/2024
3.7.303.8 280,940 4/3/2024
3.7.303.7 334,988 4/2/2024
3.7.303.6 242,032 4/1/2024
3.7.303.5 288,816 3/29/2024
3.7.303.4 223,740 3/28/2024
3.7.303.3 312,721 3/27/2024
3.7.303.2 278,253 3/26/2024
3.7.303.1 259,930 3/25/2024
3.7.303 1,193,552 3/22/2024
3.7.302.20 1,149,471 3/18/2024
3.7.302.19 586,969 3/15/2024
3.7.302.18 282,073 3/14/2024
3.7.302.17 326,327 3/13/2024
3.7.302.16 913,702 3/8/2024
3.7.302.15 1,916,991 2/29/2024
3.7.302.14 713,884 2/27/2024
3.7.302.13 279,616 2/23/2024
3.7.302.12 2,848,571 2/16/2024
3.7.302.11 237,976 2/15/2024
3.7.302.10 258,147 2/14/2024
3.7.302.9 239,392 2/13/2024
3.7.302.8 617,924 2/9/2024
3.7.302.7 528,383 2/7/2024
3.7.302.6 1,046,055 2/2/2024
3.7.302.5 222,092 2/1/2024
3.7.302.4 435,015 1/31/2024
3.7.302.3 313,391 1/30/2024
3.7.302.2 424,692 1/29/2024
3.7.302.1 184,584 1/26/2024
3.7.302 572,847 1/25/2024
3.7.301.10 389,205 1/25/2024
3.7.301.9 1,086,431 1/19/2024
3.7.301.8 443,910 1/18/2024
3.7.301.7 544,781 1/16/2024
3.7.301.6 841,537 1/14/2024
3.7.301.5 119,940 1/12/2024
3.7.301.4 410,466 1/11/2024
3.7.301.3 420,188 1/10/2024
3.7.301.2 773,080 1/8/2024
3.7.301.1 356,397 1/5/2024
3.7.301 210,296 1/4/2024
3.7.300.29 525,959 1/3/2024
3.7.300.28 885,735 12/28/2023
3.7.300.27 291,060 12/27/2023
3.7.300.26 227,128 12/26/2023
3.7.300.25 230,868 12/22/2023
3.7.300.24 196,336 12/21/2023
3.7.300.23 240,058 12/20/2023
3.7.300.22 250,561 12/19/2023
3.7.300.21 669,571 12/18/2023
3.7.300.20 458,111 12/15/2023
3.7.300.19 407,852 12/14/2023
3.7.300.18 373,782 12/13/2023
3.7.300.17 460,455 12/12/2023
3.7.300.16 1,174,908 12/7/2023
3.7.300.15 325,445 12/6/2023
3.7.300.14 357,461 12/5/2023
3.7.300.13 352,325 12/4/2023
3.7.300.12 951,803 11/30/2023
3.7.300.11 416,392 11/28/2023
3.7.300.10 281,455 11/28/2023
3.7.300.9 108,586 11/27/2023
3.7.300.8 427,486 11/27/2023
3.7.300.7 1,523,101 11/21/2023
3.7.300.6 387,470 11/20/2023
3.7.300.5 583,577 11/17/2023
3.7.300.4 396,781 11/16/2023
3.7.300.3 366,024 11/15/2023
3.7.300.2 675,695 11/14/2023
3.7.300.1 999,768 11/13/2023
3.7.300 12,189,107 11/10/2023
3.7.204.15 648,731 11/8/2023
3.7.204.14 795,929 11/7/2023
3.7.204.13 301,822 11/6/2023
3.7.204.12 1,341,969 11/2/2023
3.7.204.11 101,521 11/1/2023
3.7.204.10 1,287,229 10/27/2023
3.7.204.9 293,567 10/26/2023
3.7.204.8 785,142 10/24/2023
3.7.204.7 333,915 10/23/2023
3.7.204.6 455,017 10/20/2023
3.7.204.5 327,955 10/19/2023
3.7.204.4 377,570 10/18/2023
3.7.204.3 304,833 10/17/2023
3.7.204.2 851,581 10/16/2023
3.7.204.1 614,020 10/12/2023
3.7.204 1,352,807 10/7/2023
3.7.203 47,549 10/6/2023
3.7.202.21 655,433 10/5/2023
3.7.202.20 301,114 10/4/2023
3.7.202.19 328,653 10/3/2023
3.7.202.18 445,503 10/2/2023
3.7.202.17 683,402 9/28/2023
3.7.202.16 238,981 9/28/2023
3.7.202.15 69,880 9/27/2023
3.7.202.14 513,135 9/25/2023
3.7.202.13 533,299 9/22/2023
3.7.202.12 744,280 9/20/2023
3.7.202.11 340,615 9/19/2023
3.7.202.10 738,736 9/15/2023
3.7.202.9 195,672 9/15/2023
3.7.202.8 133,422 9/14/2023
3.7.202.7 387,670 9/13/2023
3.7.202.6 388,122 9/12/2023
3.7.202.5 927,899 9/8/2023
3.7.202.4 263,575 9/8/2023
3.7.202.3 378,430 9/6/2023
3.7.202.2 249,942 9/5/2023
3.7.202.1 853,351 9/1/2023
3.7.202 176,339 9/1/2023
3.7.201.10 51,988 8/31/2023
3.7.201.9 251,727 8/31/2023
3.7.201.8 88,148 8/30/2023
3.7.201.7 532,828 8/28/2023
3.7.201.6 597,617 8/25/2023
3.7.201.5 1,024,905 8/24/2023
3.7.201.4 474,552 8/23/2023
3.7.201.3 244,359 8/22/2023
3.7.201.2 417,629 8/21/2023
3.7.201.1 634,989 8/18/2023
3.7.201 424,814 8/18/2023
3.7.200.19 355,765 8/17/2023
3.7.200.18 572,242 8/15/2023
3.7.200.17 344,727 8/14/2023
3.7.200.16 632,580 8/11/2023
3.7.200.15 238,530 8/10/2023
3.7.200.14 375,730 8/9/2023
3.7.200.13 394,594 8/8/2023
3.7.200.12 134,491 8/8/2023
3.7.200.11 1,072,148 8/7/2023
3.7.200.10 586,244 8/4/2023
3.7.200.9 577,195 8/2/2023
3.7.200.8 389,228 8/1/2023
3.7.200.7 563,452 7/31/2023
3.7.200.6 673,151 7/28/2023
3.7.200.5 582,385 7/26/2023
3.7.200.4 814,933 7/24/2023
3.7.200.3 759,722 7/21/2023
3.7.200.2 984,621 7/20/2023
3.7.200.1 1,196,025 7/18/2023
3.7.200 497,560 7/18/2023
3.7.108.3 250,722 7/17/2023
3.7.108.2 1,432,115 7/13/2023
3.7.108.1 2,507,686 7/7/2023
3.7.108 68,626 7/7/2023
3.7.107.12 270,152 7/6/2023
3.7.107.11 421,512 7/5/2023
3.7.107.10 672,226 7/3/2023
3.7.107.9 1,059,444 6/21/2023
3.7.107.8 2,852,592 6/20/2023
3.7.107.7 1,582,707 6/15/2023
3.7.107.6 794,711 6/13/2023
3.7.107.5 410,999 6/12/2023
3.7.107.4 1,028,173 6/8/2023
3.7.107.3 1,947,182 6/6/2023
3.7.107.2 379,014 6/5/2023
3.7.107.1 601,006 6/2/2023
3.7.107 104,123 6/2/2023
3.7.106.45 292,359 6/1/2023
3.7.106.44 838,296 5/30/2023
3.7.106.43 987,626 5/26/2023
3.7.106.42 403,857 5/25/2023
3.7.106.41 457,085 5/24/2023
3.7.106.40 448,013 5/23/2023
3.7.106.39 845,807 5/19/2023
3.7.106.38 290,972 5/18/2023
3.7.106.37 2,882,475 5/16/2023
3.7.106.36 586,863 5/15/2023
3.7.106.35 880,190 5/11/2023
3.7.106.34 771,069 5/9/2023
3.7.106.33 341,643 5/8/2023
3.7.106.32 1,018,584 5/4/2023
3.7.106.31 801,536 5/2/2023
3.7.106.30 438,235 5/1/2023
3.7.106.29 528,898 4/28/2023
3.7.106.28 756,507 4/27/2023
3.7.106.27 350,982 4/26/2023
3.7.106.26 411,709 4/25/2023
3.7.106.25 399,354 4/25/2023
3.7.106.24 585,830 4/21/2023
3.7.106.23 386,012 4/21/2023
3.7.106.22 563,202 4/19/2023
3.7.106.21 1,695,795 4/17/2023
3.7.106.20 509,507 4/14/2023
3.7.106.19 299,815 4/13/2023
3.7.106.18 430,457 4/12/2023
3.7.106.17 395,938 4/11/2023
3.7.106.16 478,718 4/10/2023
3.7.106.15 588,199 4/7/2023
3.7.106.14 283,846 4/6/2023
3.7.106.13 437,377 4/5/2023
3.7.106.12 544,320 4/4/2023
3.7.106.11 399,283 4/3/2023
3.7.106.10 721,108 3/31/2023
3.7.106.9 410,588 3/30/2023
3.7.106.8 1,425,049 3/29/2023
3.7.106.7 453,985 3/28/2023
3.7.106.6 1,126,912 3/24/2023
3.7.106.5 392,572 3/23/2023
3.7.106.4 519,626 3/22/2023
3.7.106.3 764,498 3/21/2023
3.7.106.2 647,315 3/20/2023
3.7.106.1 653,994 3/17/2023
3.7.106 174,776 3/17/2023
3.7.105.21 380,192 3/16/2023
3.7.105.20 419,023 3/15/2023
3.7.105.19 683,851 3/14/2023
3.7.105.18 1,423,897 3/13/2023
3.7.105.17 620,347 3/10/2023
3.7.105.16 515,004 3/9/2023
3.7.105.15 665,361 3/8/2023
3.7.105.14 584,803 3/7/2023
3.7.105.13 1,104,171 3/3/2023
3.7.105.12 461,035 3/2/2023
3.7.105.11 509,646 3/1/2023
3.7.105.10 479,739 2/28/2023
3.7.105.9 505,521 2/27/2023
3.7.105.8 817,552 2/23/2023
3.7.105.7 1,169,452 2/21/2023
3.7.105.6 1,417,420 2/18/2023
3.7.105.5 103,777 2/17/2023
3.7.105.4 405,255 2/16/2023
3.7.105.3 484,692 2/15/2023
3.7.105.2 1,007,586 2/13/2023
3.7.105.1 609,500 2/10/2023
3.7.105 61,226 2/10/2023
3.7.104.6 296,809 2/9/2023
3.7.104.5 585,923 2/8/2023
3.7.104.4 765,520 2/7/2023
3.7.104.3 996,574 2/6/2023
3.7.104.2 746,784 2/3/2023
3.7.104.1 408,200 2/2/2023
3.7.104 174,827 2/2/2023
3.7.103.26 429,300 2/1/2023
3.7.103.25 672,120 1/31/2023
3.7.103.24 1,870,460 1/26/2023
3.7.103.23 783,995 1/25/2023
3.7.103.22 487,461 1/24/2023
3.7.103.21 473,145 1/23/2023
3.7.103.20 747,624 1/20/2023
3.7.103.19 450,253 1/20/2023
3.7.103.18 590,573 1/18/2023
3.7.103.17 910,025 1/17/2023
3.7.103.16 1,227,268 1/13/2023
3.7.103.15 446,384 1/12/2023
3.7.103.14 1,109,533 1/10/2023
3.7.103.13 526,554 1/9/2023
3.7.103.12 495,742 1/6/2023
3.7.103.11 325,527 1/5/2023
3.7.103.10 1,345,974 1/4/2023
3.7.103.9 216,033 1/3/2023
3.7.103.8 782,156 12/30/2022
3.7.103.7 371,634 12/29/2022
3.7.103.6 788,031 12/23/2022
3.7.103.5 263,646 12/22/2022
3.7.103.4 446,081 12/21/2022
3.7.103.3 498,086 12/20/2022
3.7.103.2 632,595 12/19/2022
3.7.103.1 634,509 12/16/2022
3.7.103 915,943 12/16/2022
3.7.102.5 172,279 12/15/2022
3.7.102.4 638,320 12/14/2022
3.7.102.3 537,768 12/13/2022
3.7.102.2 516,678 12/12/2022
3.7.102.1 1,127,375 12/8/2022
3.7.102 364,809 12/8/2022
3.7.101.3 137,776 12/7/2022
3.7.101.2 577,821 12/6/2022
3.7.101.1 1,040,552 12/5/2022
3.7.101 1,055,997 12/2/2022
3.7.100.27 585,050 12/1/2022
3.7.100.26 721,369 11/30/2022
3.7.100.25 750,171 11/29/2022
3.7.100.24 411,986 11/29/2022
3.7.100.23 857,848 11/28/2022
3.7.100.22 1,479,002 11/22/2022
3.7.100.21 1,217,706 11/18/2022
3.7.100.20 366,365 11/17/2022
3.7.100.19 2,851,751 11/16/2022
3.7.100.18 237,410 11/16/2022
3.7.100.17 417,643 11/15/2022
3.7.100.16 1,229,427 11/11/2022
3.7.100.15 429,921 11/10/2022
3.7.100.14 44,840,845 11/9/2022
3.7.100.13 209,588 11/9/2022
3.7.100.12 183,195 11/9/2022
3.7.100.11 144,070 11/8/2022
3.7.100.10 963,964 11/7/2022
3.7.100.9 700,355 11/4/2022
3.7.100.8 739,822 11/2/2022
3.7.100.7 780,915 10/31/2022
3.7.100.6 622,244 10/29/2022
3.7.100.5 211,722 10/28/2022
3.7.100.4 462,593 10/27/2022
3.7.100.3 778,046 10/26/2022
3.7.100.2 521,216 10/25/2022
3.7.100.1 444,959 10/24/2022
3.7.100 1,516,218 10/21/2022
3.7.13.23 878,198 10/20/2022
3.7.13.22 823,760 10/19/2022
3.7.13.21 1,120,538 10/18/2022
3.7.13.20 1,386,724 10/14/2022
3.7.13.19 1,012,080 10/13/2022
3.7.13.18 2,197,366 10/7/2022
3.7.13.17 507,300 10/6/2022
3.7.13.16 1,515,771 10/4/2022
3.7.13.15 559,714 10/3/2022
3.7.13.14 786,978 9/30/2022
3.7.13.13 809,615 9/29/2022
3.7.13.12 1,275,495 9/27/2022
3.7.13.11 4,920,821 9/27/2022
3.7.13.10 179,699 9/26/2022
3.7.13.9 659,428 9/23/2022
3.7.13.8 551,166 9/22/2022
3.7.13.7 565,761 9/21/2022
3.7.13.6 535,160 9/20/2022
3.7.13.5 791,653 9/19/2022
3.7.13.4 1,245,857 9/15/2022
3.7.13.3 534,879 9/14/2022
3.7.13.2 561,943 9/13/2022
3.7.13.1 979,429 9/9/2022
3.7.13 1,843,062 9/9/2022
3.7.12.30 387,043 9/8/2022
3.7.12.29 4,052,512 9/2/2022
3.7.12.28 785,775 9/1/2022
3.7.12.27 1,257,984 8/30/2022
3.7.12.26 657,844 8/29/2022
3.7.12.25 767,709 8/25/2022
3.7.12.24 1,905,009 8/22/2022
3.7.12.23 743,949 8/19/2022
3.7.12.22 1,324,152 8/16/2022
3.7.12.21 856,178 8/12/2022
3.7.12.20 568,566 8/11/2022
3.7.12.19 1,308,299 8/8/2022
3.7.12.18 1,392,257 8/4/2022
3.7.12.17 984,780 8/2/2022
3.7.12.16 807,275 7/29/2022
3.7.12.15 359,529 7/28/2022
3.7.12.14 527,721 7/27/2022
3.7.12.13 774,747 7/23/2022
3.7.12.12 942,722 7/22/2022
3.7.12.11 1,144,081 7/20/2022
3.7.12.10 1,071,455 7/18/2022
3.7.12.9 458,747 7/15/2022
3.7.12.8 433,309 7/14/2022
3.7.12.7 740,566 7/12/2022
3.7.12.6 517,312 7/11/2022
3.7.12.5 1,538,202 7/5/2022
3.7.12.4 2,237,348 6/29/2022
3.7.12.3 2,540,795 6/24/2022
3.7.12.2 3,097,985 6/17/2022
3.7.12.1 419,354 6/16/2022
3.7.12 1,477,728 6/14/2022
3.7.11.15 1,136,855 6/10/2022
3.7.11.14 774,419 6/8/2022
3.7.11.13 1,509,060 6/7/2022
3.7.11.12 562,526 6/6/2022
3.7.11.11 1,651,996 5/31/2022
3.7.11.10 1,156,686 5/27/2022
3.7.11.9 602,730 5/26/2022
3.7.11.8 238,571 5/26/2022
3.7.11.7 410,779 5/25/2022
3.7.11.6 567,799 5/24/2022
3.7.11.5 1,194,349 5/23/2022
3.7.11.4 1,031,061 5/19/2022
3.7.11.3 637,091 5/18/2022
3.7.11.2 3,246,840 5/9/2022
3.7.11.1 968,728 5/6/2022
3.7.11 298,895 5/6/2022
3.7.10.16 604,477 5/5/2022
3.7.10.15 745,480 5/4/2022
3.7.10.14 658,098 5/3/2022
3.7.10.13 707,321 5/3/2022
3.7.10.12 190,917 5/2/2022
3.7.10.11 3,695,472 4/20/2022
3.7.10.10 1,483,769 4/19/2022
3.7.10.9 19,611 4/19/2022
3.7.10.8 3,484,890 4/14/2022
3.7.10.7 2,157,477 4/12/2022
3.7.10.6 685,783 4/11/2022
3.7.10.5 808,850 4/7/2022
3.7.10.4 547,694 4/6/2022
3.7.10.3 2,675,957 4/1/2022
3.7.10.2 1,450,517 3/31/2022
3.7.10.1 1,303,671 3/28/2022
3.7.10 30,888 3/28/2022
3.7.9.2 1,997,631 3/24/2022
3.7.9.1 946,787 3/23/2022
3.7.9 2,181,396 3/17/2022
3.7.8.11 425,610 3/16/2022
3.7.8.10 863,690 3/14/2022
3.7.8.9 857,806 3/10/2022
3.7.8.8 471,681 3/9/2022
3.7.8.7 421,111 3/8/2022
3.7.8.6 1,155,806 3/3/2022
3.7.8.5 825,068 3/1/2022
3.7.8.4 2,134,134 2/28/2022
3.7.8.3 483,314 2/26/2022
3.7.8.2 2,077,284 2/23/2022
3.7.8.1 1,330,311 2/22/2022
3.7.8 381,605 2/22/2022
3.7.7.2 473,208 2/21/2022
3.7.7.1 726,465 2/17/2022
3.7.7 13,157,134 2/11/2022
3.7.6.5 286,206 2/10/2022
3.7.6.4 2,043,380 2/4/2022
3.7.6.3 322,136 2/3/2022
3.7.6.2 1,888,083 1/28/2022
3.7.6.1 1,306,470 1/25/2022
3.7.6 29,030,461 1/15/2022
3.7.5.15 182,665 1/14/2022
3.7.5.14 373,235 1/13/2022
3.7.5.13 1,201,734 1/11/2022
3.7.5.12 767,974 1/7/2022
3.7.5.11 301,059 1/6/2022
3.7.5.10 421,687 1/5/2022
3.7.5.9 800,209 1/3/2022
3.7.5.8 1,949,057 12/21/2021
3.7.5.7 342,720 12/20/2021
3.7.5.6 2,607,957 12/13/2021
3.7.5.5 1,140,476 12/8/2021
3.7.5.4 2,004,541 12/2/2021
3.7.5.3 556,559 12/1/2021
3.7.5.2 2,055,727 11/22/2021
3.7.5.1 288,281 11/20/2021
3.7.5 853,866 11/19/2021
3.7.4.6 160,436 11/18/2021
3.7.4.5 1,027,479 11/17/2021
3.7.4.4 2,965,804 11/16/2021
3.7.4.3 493,123 11/15/2021
3.7.4.2 870,439 11/12/2021
3.7.4.1 600,192 11/11/2021
3.7.4 428,001 11/11/2021
3.7.3.34 695,406 11/9/2021
3.7.3.33 1,597,888 11/5/2021
3.7.3.32 183,807 11/4/2021
3.7.3.31 316,034 11/3/2021
3.7.3.30 375,306 11/2/2021
3.7.3.29 326,653 11/1/2021
3.7.3.28 1,811,947 10/29/2021
3.7.3.27 1,462,831 10/27/2021
3.7.3.26 1,056,899 10/26/2021
3.7.3.25 139,550 10/26/2021
3.7.3.24 945,707 10/22/2021
3.7.3.23 160,355 10/21/2021
3.7.3.22 3,331,526 10/14/2021
3.7.3.21 860,657 10/13/2021
3.7.3.20 385,951 10/12/2021
3.7.3.19 672,707 10/8/2021
3.7.3.18 543,380 10/7/2021
3.7.3.17 502,129 10/7/2021
3.7.3.16 130,292 10/6/2021
3.7.3.15 1,488,993 10/1/2021
3.7.3.14 1,486,658 9/30/2021
3.7.3.13 487,184 9/29/2021
3.7.3.12 1,062,399 9/27/2021
3.7.3.11 411,393 9/24/2021
3.7.3.10 342,165 9/23/2021
3.7.3.9 325,403 9/22/2021
3.7.3.8 1,261,524 9/17/2021
3.7.3.7 446,127 9/16/2021
3.7.3.6 414,185 9/16/2021
3.7.3.5 1,213,615 9/13/2021
3.7.3.4 515,713 9/10/2021
3.7.3.3 308,408 9/9/2021
3.7.3.2 546,238 9/7/2021
3.7.3.1 713,298 9/3/2021
3.7.3 326,106 9/3/2021
3.7.2.11 319,028 9/2/2021
3.7.2.10 347,673 9/1/2021
3.7.2.9 1,454,716 8/31/2021
3.7.2.8 1,144,682 8/27/2021
3.7.2.7 928,873 8/25/2021
3.7.2.6 886,202 8/23/2021
3.7.2.5 673,326 8/19/2021
3.7.2.4 5,837,416 8/16/2021
3.7.2.3 755,584 8/12/2021
3.7.2.2 1,808,359 8/10/2021
3.7.2.1 1,052,856 8/6/2021
3.7.2 47,371 8/5/2021
3.7.1.4 974,560 8/4/2021
3.7.1.3 2,447,208 7/30/2021
3.7.1.2 356,866 7/29/2021
3.7.1.1 591,559 7/27/2021
3.7.1 1,317,298 7/21/2021
3.7.0.45 1,072,293 7/16/2021
3.7.0.44 1,581,966 7/13/2021
3.7.0.43 24,214,816 7/12/2021
3.7.0.42 384,659 7/9/2021
3.7.0.41 357,698 7/8/2021
3.7.0.40 352,624 7/7/2021
3.7.0.39 568,074 7/6/2021
3.7.0.38 938,235 7/1/2021
3.7.0.37 996,767 6/25/2021
3.7.0.36 265,361 6/24/2021
3.7.0.35 1,141,075 6/21/2021
3.7.0.34 615,362 6/17/2021
3.7.0.33 688,395 6/15/2021
3.7.0.32 1,028,184 6/11/2021
