AWSSDK.SimpleNotificationService 4.0.0-preview.4

Prefix Reserved
This is a prerelease version of AWSSDK.SimpleNotificationService.
dotnet add package AWSSDK.SimpleNotificationService --version 4.0.0-preview.4                
NuGet\Install-Package AWSSDK.SimpleNotificationService -Version 4.0.0-preview.4                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SimpleNotificationService" Version="4.0.0-preview.4" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.SimpleNotificationService --version 4.0.0-preview.4                
#r "nuget: AWSSDK.SimpleNotificationService, 4.0.0-preview.4"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.SimpleNotificationService as a Cake Addin
#addin nuget:?package=AWSSDK.SimpleNotificationService&version=4.0.0-preview.4&prerelease

// Install AWSSDK.SimpleNotificationService as a Cake Tool
#tool nuget:?package=AWSSDK.SimpleNotificationService&version=4.0.0-preview.4&prerelease                

Amazon Simple Notification Service (Amazon SNS) is a fast, flexible, fully managed push messaging service. Amazon SNS makes it simple and cost-effective to push notifications to Apple, Google, Fire OS, and Windows devices, as well as Android devices in China with Baidu Cloud Push.  You can also use SNS to push notifications to internet connected smart devices, as well as other distributed services.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
    • AWSSDK.Core (>= 4.0.0-preview.4 && < 5.0.0-preview.4)

NuGet packages (153)

Showing the top 5 NuGet packages that depend on AWSSDK.SimpleNotificationService:

Package Downloads
MassTransit.AmazonSQS

MassTransit Amazon SQS transport support; MassTransit provides a developer-focused, modern platform for creating distributed applications without complexity.

AWSSDK.Glacier

Amazon Glacier is a secure, durable, and extremely low-cost storage service for data archiving and online backup.

NServiceBus.AmazonSQS

NServiceBus.AmazonSQS

JustSaying

A light-weight message bus on top of AWS SNS and SQS

OpenTelemetry.Instrumentation.AWS

AWS client instrumentation for OpenTelemetry .NET

GitHub repositories (19)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.SimpleNotificationService:

Repository Stars
MassTransit/MassTransit
Distributed Application Framework for .NET
dotnetcore/CAP
Distributed transaction solution in micro-service base on eventually consistency, also an eventbus with Outbox pattern
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
dotnet/aspire
Tools, templates, and packages to accelerate building observable, production-ready apps
testcontainers/testcontainers-dotnet
A library to support tests with throwaway instances of Docker containers for all compatible .NET Standard versions.
Version Downloads Last updated
4.0.0-preview.4 870 10/11/2024
4.0.0-preview.3 236 10/1/2024
4.0.0-preview.2 1,404 8/28/2024
4.0.0-preview 604 8/15/2024
3.7.400.50 64 11/13/2024
3.7.400.49 4,510 11/12/2024
3.7.400.48 4,100 11/11/2024
3.7.400.47 8,227 11/8/2024
3.7.400.46 5,429 11/7/2024
3.7.400.45 35,306 11/1/2024
3.7.400.44 6,810 10/31/2024
3.7.400.43 6,591 10/30/2024
3.7.400.42 12,197 10/29/2024
3.7.400.41 11,031 10/28/2024
3.7.400.40 15,829 10/25/2024
3.7.400.39 7,023 10/24/2024
3.7.400.38 12,154 10/23/2024
3.7.400.37 9,929 10/22/2024
3.7.400.36 42,782 10/16/2024
3.7.400.35 17,742 10/15/2024
3.7.400.34 10,123 10/14/2024
3.7.400.33 39,698 10/9/2024
3.7.400.32 21,153 10/8/2024
3.7.400.31 16,681 10/7/2024
3.7.400.30 93,075 10/4/2024
3.7.400.29 19,646 10/3/2024
3.7.400.28 15,454 10/2/2024
3.7.400.27 10,778 10/1/2024
3.7.400.26 32,630 9/27/2024
3.7.400.25 18,507 9/26/2024
3.7.400.24 10,289 9/25/2024
3.7.400.23 11,001 9/24/2024
3.7.400.22 39,827 9/21/2024
3.7.400.21 82,693 9/16/2024
3.7.400.20 24,574 9/13/2024
3.7.400.19 26,809 9/11/2024
3.7.400.18 21,251 9/10/2024
3.7.400.17 17,219 9/9/2024
3.7.400.16 26,128 9/6/2024
3.7.400.15 14,814 9/5/2024
3.7.400.14 33,867 9/4/2024
3.7.400.13 72,706 8/30/2024
3.7.400.12 50,333 8/28/2024
3.7.400.11 108,119 8/22/2024
3.7.400.10 32,682 8/21/2024
3.7.400.9 10,864 8/20/2024
3.7.400.8 14,780 8/19/2024
3.7.400.7 20,180 8/16/2024
3.7.400.6 25,252 8/15/2024
3.7.400.5 49,780 8/13/2024
3.7.400.4 53,695 8/9/2024
3.7.400.3 334,221 8/5/2024
3.7.400.2 114,413 7/30/2024
3.7.400.1 22,973 7/29/2024
3.7.400 115,933 7/24/2024
3.7.302.2 27,026 7/22/2024
3.7.302.1 57,865 7/18/2024
3.7.302 100,695 7/12/2024
3.7.301.66 36,480 7/10/2024
3.7.301.65 37,850 7/9/2024
3.7.301.64 12,831 7/8/2024
3.7.301.63 35,108 7/5/2024
3.7.301.62 53,862 7/3/2024
3.7.301.61 37,866 7/1/2024
3.7.301.60 43,198 6/28/2024
3.7.301.59 17,958 6/27/2024
3.7.301.58 48,765 6/24/2024
3.7.301.57 37,071 6/20/2024
3.7.301.56 28,026 6/19/2024
3.7.301.55 17,105 6/18/2024
3.7.301.54 134,780 6/12/2024
3.7.301.53 24,266 6/11/2024
3.7.301.52 55,030 6/10/2024
3.7.301.51 32,428 6/7/2024
3.7.301.50 31,208 6/6/2024
3.7.301.49 12,534 6/5/2024
3.7.301.48 27,555 6/4/2024
3.7.301.47 26,760 6/3/2024
3.7.301.46 82,878 5/30/2024
3.7.301.45 21,534 5/29/2024
3.7.301.44 22,956 5/28/2024
3.7.301.43 54,390 5/23/2024
3.7.301.42 19,918 5/22/2024
3.7.301.41 82,007 5/17/2024
3.7.301.40 29,834 5/16/2024
3.7.301.39 73,322 5/14/2024
3.7.301.38 62,681 5/13/2024
3.7.301.37 45,833 5/10/2024
3.7.301.36 23,789 5/9/2024
3.7.301.35 104,913 5/6/2024
3.7.301.34 31,115 5/3/2024
3.7.301.33 21,743 5/1/2024
3.7.301.32 27,925 4/29/2024
3.7.301.31 29,687 4/26/2024
3.7.301.30 17,459 4/25/2024
3.7.301.29 18,846 4/24/2024
3.7.301.28 79,942 4/23/2024
3.7.301.27 19,551 4/22/2024
3.7.301.26 36,740 4/19/2024
3.7.301.25 123,636 4/18/2024
3.7.301.24 19,126 4/17/2024
3.7.301.23 27,961 4/16/2024
3.7.301.22 105,281 4/11/2024
3.7.301.21 23,776 4/10/2024
3.7.301.20 26,865 4/9/2024
3.7.301.19 35,264 4/8/2024
3.7.301.18 37,778 4/5/2024
3.7.301.17 24,780 4/4/2024
3.7.301.16 22,104 4/3/2024
3.7.301.15 31,136 4/2/2024
3.7.301.14 27,692 4/1/2024
3.7.301.13 26,265 3/29/2024
3.7.301.12 21,398 3/28/2024
3.7.301.11 43,874 3/27/2024
3.7.301.10 36,795 3/26/2024
3.7.301.9 30,410 3/25/2024
3.7.301.8 731,046 3/22/2024
3.7.301.7 117,776 3/18/2024
3.7.301.6 30,407 3/15/2024
3.7.301.5 40,935 3/14/2024
3.7.301.4 31,826 3/13/2024
3.7.301.3 103,101 3/8/2024
3.7.301.2 174,408 2/29/2024
3.7.301.1 138,429 2/27/2024
3.7.301 402,817 2/16/2024
3.7.300.51 46,151 2/15/2024
3.7.300.50 20,739 2/14/2024
3.7.300.49 20,059 2/13/2024
3.7.300.48 60,015 2/9/2024
3.7.300.47 52,013 2/7/2024
3.7.300.46 160,696 2/2/2024
3.7.300.45 13,004 2/1/2024
3.7.300.44 40,422 1/31/2024
3.7.300.43 46,417 1/30/2024
3.7.300.42 69,938 1/29/2024
3.7.300.41 81,670 1/25/2024
3.7.300.40 65,047 1/25/2024
3.7.300.39 61,865 1/19/2024
3.7.300.38 15,486 1/18/2024
3.7.300.37 53,365 1/16/2024
3.7.300.36 78,865 1/14/2024
3.7.300.35 3,626 1/12/2024
3.7.300.34 33,308 1/11/2024
3.7.300.33 26,457 1/10/2024
3.7.300.32 57,931 1/8/2024
3.7.300.31 36,911 1/5/2024
3.7.300.30 8,991 1/4/2024
3.7.300.29 49,700 1/3/2024
3.7.300.28 118,708 12/28/2023
3.7.300.27 15,992 12/27/2023
3.7.300.26 8,173 12/26/2023
3.7.300.25 14,613 12/22/2023
3.7.300.24 22,442 12/21/2023
3.7.300.23 13,141 12/20/2023
3.7.300.22 23,950 12/19/2023
3.7.300.21 444,258 12/18/2023
3.7.300.20 25,611 12/15/2023
3.7.300.19 17,106 12/14/2023
3.7.300.18 50,099 12/13/2023
3.7.300.17 76,353 12/12/2023
3.7.300.16 215,435 12/7/2023
3.7.300.15 104,980 12/6/2023
3.7.300.14 19,977 12/5/2023
3.7.300.13 53,483 12/4/2023
3.7.300.12 81,417 11/30/2023
3.7.300.11 37,250 11/28/2023
3.7.300.10 29,969 11/28/2023
3.7.300.9 7,411 11/27/2023
3.7.300.8 42,780 11/27/2023
3.7.300.7 258,601 11/21/2023
3.7.300.6 27,229 11/20/2023
3.7.300.5 112,448 11/17/2023
3.7.300.4 19,744 11/16/2023
3.7.300.3 25,059 11/15/2023
3.7.300.2 51,724 11/14/2023
3.7.300.1 38,754 11/13/2023
3.7.300 673,490 11/10/2023
3.7.201.5 55,770 11/8/2023
3.7.201.4 193,987 11/7/2023
3.7.201.3 26,756 11/6/2023
3.7.201.2 118,251 11/2/2023
3.7.201.1 114,219 10/27/2023
3.7.201 50,804 10/26/2023
3.7.200.61 170,370 10/24/2023
3.7.200.60 27,761 10/23/2023
3.7.200.59 35,134 10/20/2023
3.7.200.58 27,355 10/19/2023
3.7.200.57 32,913 10/18/2023
3.7.200.56 26,576 10/17/2023
3.7.200.55 19,139 10/16/2023
3.7.200.54 31,913 10/12/2023
3.7.200.53 77,992 10/7/2023
3.7.200.52 76,407 10/5/2023
3.7.200.51 24,554 10/4/2023
3.7.200.50 44,630 10/3/2023
3.7.200.49 95,221 10/2/2023
3.7.200.48 48,485 9/28/2023
3.7.200.47 19,061 9/28/2023
3.7.200.46 3,060 9/27/2023
3.7.200.45 53,671 9/25/2023
3.7.200.44 106,766 9/22/2023
3.7.200.43 63,677 9/20/2023
3.7.200.42 22,390 9/19/2023
3.7.200.41 61,184 9/15/2023
3.7.200.40 21,477 9/15/2023
3.7.200.39 15,569 9/14/2023
3.7.200.38 11,164 9/13/2023
3.7.200.37 27,183 9/12/2023
3.7.200.36 128,145 9/8/2023
3.7.200.35 52,854 9/8/2023
3.7.200.34 42,382 9/6/2023
3.7.200.33 17,983 9/5/2023
3.7.200.32 98,994 9/1/2023
3.7.200.31 19,733 9/1/2023
3.7.200.30 2,529 8/31/2023
3.7.200.29 31,277 8/31/2023
3.7.200.28 2,761 8/30/2023
3.7.200.27 74,027 8/28/2023
3.7.200.26 82,919 8/25/2023
3.7.200.25 19,321 8/24/2023
3.7.200.24 158,061 8/23/2023
3.7.200.23 26,524 8/22/2023
3.7.200.22 56,628 8/21/2023
3.7.200.21 35,872 8/18/2023
3.7.200.20 6,170 8/18/2023
3.7.200.19 17,306 8/17/2023
3.7.200.18 83,041 8/15/2023
3.7.200.17 22,876 8/14/2023
3.7.200.16 59,831 8/11/2023
3.7.200.15 28,459 8/10/2023
3.7.200.14 24,280 8/9/2023
3.7.200.13 22,198 8/8/2023
3.7.200.12 2,842 8/8/2023
3.7.200.11 26,522 8/7/2023
3.7.200.10 60,349 8/4/2023
3.7.200.9 47,713 8/2/2023
3.7.200.8 68,302 8/1/2023
3.7.200.7 35,488 7/31/2023
3.7.200.6 159,649 7/28/2023
3.7.200.5 76,924 7/26/2023
3.7.200.4 124,504 7/24/2023
3.7.200.3 47,074 7/21/2023
3.7.200.2 39,262 7/20/2023
3.7.200.1 385,271 7/18/2023
3.7.200 113,815 7/18/2023
3.7.101.90 46,882 7/17/2023
3.7.101.89 750,166 7/13/2023
3.7.101.88 394,022 7/7/2023
3.7.101.87 2,934 7/7/2023
3.7.101.86 22,271 7/6/2023
3.7.101.85 37,619 7/5/2023
3.7.101.84 50,735 7/3/2023
3.7.101.83 413,640 6/20/2023
3.7.101.82 432,498 6/15/2023
3.7.101.81 158,802 6/13/2023
3.7.101.80 43,582 6/12/2023
3.7.101.79 80,797 6/8/2023
3.7.101.78 87,288 6/6/2023
3.7.101.77 23,319 6/5/2023
3.7.101.76 44,685 6/2/2023
3.7.101.75 16,551 6/2/2023
3.7.101.74 28,861 6/1/2023
3.7.101.73 90,859 5/30/2023
3.7.101.72 47,266 5/26/2023
3.7.101.71 19,790 5/25/2023
3.7.101.70 50,098 5/24/2023
3.7.101.69 103,457 5/23/2023
3.7.101.68 68,413 5/19/2023
3.7.101.67 25,760 5/18/2023
3.7.101.66 59,706 5/16/2023
3.7.101.65 36,242 5/15/2023
3.7.101.64 146,435 5/11/2023
3.7.101.63 60,417 5/9/2023
3.7.101.62 46,868 5/8/2023
3.7.101.61 72,634 5/4/2023
3.7.101.60 71,597 5/2/2023
3.7.101.59 24,157 5/1/2023
3.7.101.58 33,741 4/28/2023
3.7.101.57 77,504 4/27/2023
3.7.101.56 31,490 4/26/2023
3.7.101.55 76,305 4/25/2023
3.7.101.54 49,387 4/25/2023
3.7.101.53 52,421 4/21/2023
3.7.101.52 31,926 4/21/2023
3.7.101.51 43,298 4/19/2023
3.7.101.50 744,246 4/17/2023
3.7.101.49 25,773 4/14/2023
3.7.101.48 24,507 4/13/2023
3.7.101.47 43,494 4/12/2023
3.7.101.46 36,161 4/11/2023
3.7.101.45 35,835 4/10/2023
3.7.101.44 32,401 4/7/2023
3.7.101.43 18,404 4/6/2023
3.7.101.42 25,979 4/5/2023
3.7.101.41 28,193 4/4/2023
3.7.101.40 35,142 4/3/2023
3.7.101.39 47,438 3/31/2023
3.7.101.38 29,951 3/30/2023
3.7.101.37 51,057 3/29/2023
3.7.101.36 19,828 3/28/2023
3.7.101.35 202,491 3/24/2023
3.7.101.34 30,089 3/23/2023
3.7.101.33 165,925 3/22/2023
3.7.101.32 225,966 3/21/2023
3.7.101.31 99,898 3/20/2023
3.7.101.30 51,967 3/17/2023
3.7.101.29 38,180 3/17/2023
3.7.101.28 35,824 3/16/2023
3.7.101.27 54,218 3/15/2023
3.7.101.26 31,652 3/14/2023
3.7.101.25 66,802 3/13/2023
3.7.101.24 49,616 3/10/2023
3.7.101.23 31,100 3/9/2023
3.7.101.22 49,604 3/8/2023
3.7.101.21 19,544 3/7/2023
3.7.101.20 156,533 3/3/2023
3.7.101.19 70,270 3/2/2023
3.7.101.18 38,201 3/1/2023
3.7.101.17 53,726 2/28/2023
3.7.101.16 29,570 2/27/2023
3.7.101.15 113,461 2/23/2023
3.7.101.14 222,171 2/21/2023
3.7.101.13 587,138 2/18/2023
3.7.101.12 3,105 2/17/2023
3.7.101.11 115,879 2/16/2023
3.7.101.10 45,443 2/15/2023
3.7.101.9 55,829 2/13/2023
3.7.101.8 54,961 2/10/2023
3.7.101.7 54,390 2/9/2023
3.7.101.6 70,554 2/8/2023
3.7.101.5 28,559 2/7/2023
3.7.101.4 51,547 2/6/2023
3.7.101.3 267,405 2/3/2023
3.7.101.2 45,800 2/2/2023
3.7.101.1 10,589 2/2/2023
3.7.101 36,892 2/1/2023
3.7.100.64 151,997 1/31/2023
3.7.100.63 148,916 1/26/2023
3.7.100.62 55,176 1/25/2023
3.7.100.61 71,140 1/24/2023
3.7.100.60 66,568 1/23/2023
3.7.100.59 243,389 1/20/2023
3.7.100.58 16,522 1/20/2023
3.7.100.57 56,169 1/18/2023
3.7.100.56 108,092 1/17/2023
3.7.100.55 142,570 1/13/2023
3.7.100.54 40,645 1/12/2023
3.7.100.53 86,572 1/10/2023
3.7.100.52 46,623 1/9/2023
3.7.100.51 41,812 1/6/2023
3.7.100.50 30,598 1/5/2023
3.7.100.49 479,996 1/4/2023
3.7.100.48 5,721 1/3/2023
3.7.100.47 180,639 12/30/2022
3.7.100.46 28,720 12/29/2022
3.7.100.45 85,904 12/23/2022
3.7.100.44 22,178 12/22/2022
3.7.100.43 23,863 12/21/2022
3.7.100.42 34,823 12/20/2022
3.7.100.41 34,508 12/19/2022
3.7.100.40 118,434 12/16/2022
3.7.100.39 88,407 12/16/2022
3.7.100.38 30,962 12/15/2022
3.7.100.37 101,197 12/14/2022
3.7.100.36 21,379 12/13/2022
3.7.100.35 84,368 12/12/2022
3.7.100.34 57,766 12/8/2022
3.7.100.33 68,722 12/8/2022
3.7.100.32 5,651 12/7/2022
3.7.100.31 43,744 12/6/2022
3.7.100.30 185,905 12/5/2022
3.7.100.29 36,154 12/2/2022
3.7.100.28 11,355 12/2/2022
3.7.100.27 227,256 12/1/2022
3.7.100.26 25,202 11/30/2022
3.7.100.25 41,445 11/29/2022
3.7.100.24 24,090 11/29/2022
3.7.100.23 155,967 11/28/2022
3.7.100.22 122,815 11/22/2022
3.7.100.21 185,840 11/18/2022
3.7.100.20 54,014 11/17/2022
3.7.100.19 1,085,652 11/16/2022
3.7.100.18 10,833 11/16/2022
3.7.100.17 63,438 11/15/2022
3.7.100.16 137,389 11/11/2022
3.7.100.15 41,324 11/10/2022
3.7.100.14 225,422 11/9/2022
3.7.100.13 20,363 11/9/2022
3.7.100.12 8,042 11/9/2022
3.7.100.11 3,955 11/8/2022
3.7.100.10 208,725 11/7/2022
3.7.100.9 130,166 11/4/2022
3.7.100.8 60,451 11/2/2022
3.7.100.7 106,776 10/31/2022
3.7.100.6 52,465 10/29/2022
3.7.100.5 10,101 10/28/2022
3.7.100.4 57,021 10/27/2022
3.7.100.3 41,486 10/26/2022
3.7.100.2 31,499 10/25/2022
3.7.100.1 19,180 10/24/2022
3.7.100 156,128 10/21/2022
3.7.4.25 98,119 10/20/2022
3.7.4.24 84,559 10/19/2022
3.7.4.23 309,381 10/18/2022
3.7.4.22 83,665 10/14/2022
3.7.4.21 568,061 10/13/2022
3.7.4.20 310,598 10/7/2022
3.7.4.19 75,848 10/6/2022
3.7.4.18 103,039 10/4/2022
3.7.4.17 32,049 10/3/2022
3.7.4.16 205,751 9/30/2022
3.7.4.15 35,745 9/29/2022
3.7.4.14 48,741 9/27/2022
3.7.4.13 3,757,572 9/27/2022
3.7.4.12 12,920 9/26/2022
3.7.4.11 54,725 9/23/2022
3.7.4.10 44,240 9/22/2022
3.7.4.9 37,285 9/21/2022
3.7.4.8 25,819 9/20/2022
3.7.4.7 141,598 9/19/2022
3.7.4.6 78,427 9/15/2022
3.7.4.5 36,903 9/14/2022
3.7.4.4 55,436 9/13/2022
3.7.4.3 156,533 9/9/2022
3.7.4.2 58,648 9/9/2022
3.7.4.1 7,051 9/8/2022
3.7.4 27,186 9/7/2022
3.7.3.101 576,349 9/2/2022
3.7.3.100 29,715 9/1/2022
3.7.3.99 118,577 8/30/2022
3.7.3.98 79,785 8/29/2022
3.7.3.97 74,566 8/25/2022
3.7.3.96 122,391 8/23/2022
3.7.3.95 69,849 8/22/2022
3.7.3.94 46,871 8/19/2022
3.7.3.93 124,537 8/16/2022
3.7.3.92 94,598 8/12/2022
3.7.3.91 70,824 8/11/2022
3.7.3.90 106,686 8/8/2022
3.7.3.89 52,410 8/4/2022
3.7.3.88 111,415 8/2/2022
3.7.3.87 125,084 7/29/2022
3.7.3.86 20,463 7/28/2022
3.7.3.85 34,447 7/27/2022
3.7.3.84 100,575 7/22/2022
3.7.3.83 245,918 7/20/2022
3.7.3.82 67,365 7/18/2022
3.7.3.81 26,464 7/15/2022
3.7.3.80 31,608 7/14/2022
3.7.3.79 92,071 7/12/2022
3.7.3.78 27,475 7/11/2022
3.7.3.77 96,741 7/5/2022
3.7.3.76 273,015 6/29/2022
3.7.3.75 161,359 6/24/2022
3.7.3.74 666,677 6/17/2022
3.7.3.73 33,809 6/16/2022
3.7.3.72 237,130 6/14/2022
3.7.3.71 84,957 6/10/2022
3.7.3.70 40,913 6/8/2022
3.7.3.69 37,733 6/7/2022
3.7.3.68 31,197 6/6/2022
3.7.3.67 150,579 5/31/2022
3.7.3.66 108,794 5/27/2022
3.7.3.65 35,894 5/26/2022
3.7.3.64 7,767 5/26/2022
3.7.3.63 17,837 5/25/2022
3.7.3.62 46,435 5/24/2022
3.7.3.61 92,372 5/23/2022
3.7.3.60 120,911 5/19/2022
3.7.3.59 52,511 5/18/2022
3.7.3.58 307,487 5/9/2022
3.7.3.57 473,090 5/6/2022
3.7.3.56 6,641 5/6/2022
3.7.3.55 28,717 5/5/2022
3.7.3.54 119,492 5/4/2022
3.7.3.53 179,804 5/3/2022
3.7.3.52 72,928 5/3/2022
3.7.3.51 3,975 5/2/2022
3.7.3.50 563,834 4/20/2022
3.7.3.49 530,598 4/19/2022
3.7.3.48 407,663 4/14/2022
3.7.3.47 346,693 4/12/2022
3.7.3.46 15,884 4/11/2022
3.7.3.45 107,348 4/7/2022
3.7.3.44 106,890 4/6/2022
3.7.3.43 231,971 4/1/2022
3.7.3.42 147,602 3/31/2022
3.7.3.41 113,961 3/28/2022
3.7.3.40 72,380 3/24/2022
3.7.3.39 85,952 3/23/2022
3.7.3.38 409,943 3/17/2022
3.7.3.37 60,669 3/16/2022
3.7.3.36 102,897 3/14/2022
3.7.3.35 107,900 3/10/2022
3.7.3.34 46,351 3/9/2022
3.7.3.33 28,232 3/8/2022
3.7.3.32 209,680 3/3/2022
3.7.3.31 93,396 3/1/2022
3.7.3.30 28,299 2/28/2022
3.7.3.29 49,201 2/26/2022
3.7.3.28 43,963 2/23/2022
3.7.3.27 26,204 2/22/2022
3.7.3.26 8,028 2/22/2022
3.7.3.25 15,854 2/21/2022
3.7.3.24 41,936 2/17/2022
3.7.3.23 305,556 2/11/2022
3.7.3.22 5,168 2/10/2022
3.7.3.21 136,751 2/4/2022
3.7.3.20 52,905 2/3/2022
3.7.3.19 233,893 1/28/2022
3.7.3.18 237,332 1/25/2022
3.7.3.17 336,932 1/15/2022
3.7.3.16 6,429 1/14/2022
3.7.3.15 44,049 1/13/2022
3.7.3.14 609,790 1/11/2022
3.7.3.13 97,735 1/7/2022
3.7.3.12 35,646 1/6/2022
3.7.3.11 14,461 1/5/2022
3.7.3.10 68,223 1/3/2022
3.7.3.9 288,548 12/21/2021
3.7.3.8 21,216 12/20/2021
3.7.3.7 322,540 12/13/2021
3.7.3.6 124,109 12/8/2021
3.7.3.5 137,344 12/2/2021
3.7.3.4 31,588 12/1/2021
3.7.3.3 274,186 11/22/2021
3.7.3.2 37,046 11/19/2021
3.7.3.1 10,371 11/18/2021
3.7.3 750,986 11/17/2021
3.7.2.70 2,385,999 11/16/2021
3.7.2.69 59,968 11/15/2021
3.7.2.68 64,326 11/12/2021
3.7.2.67 173,534 11/11/2021
3.7.2.66 33,788 11/11/2021
3.7.2.65 32,569 11/9/2021
3.7.2.64 173,060 11/5/2021
3.7.2.63 10,107 11/4/2021
3.7.2.62 86,620 11/3/2021
3.7.2.61 22,487 11/2/2021
3.7.2.60 55,475 11/1/2021
3.7.2.59 587,988 10/29/2021
3.7.2.58 101,196 10/27/2021
3.7.2.57 58,183 10/26/2021
3.7.2.56 3,334 10/26/2021
3.7.2.55 64,171 10/22/2021
3.7.2.54 4,345 10/21/2021
3.7.2.53 228,266 10/14/2021
3.7.2.52 23,756 10/13/2021
3.7.2.51 32,956 10/12/2021
3.7.2.50 192,654 10/8/2021
3.7.2.49 36,235 10/7/2021
3.7.2.48 9,863 10/7/2021
3.7.2.47 6,954 10/6/2021
3.7.2.46 202,779 10/1/2021
3.7.2.45 44,144 9/30/2021
3.7.2.44 113,992 9/29/2021
3.7.2.43 51,402 9/27/2021
3.7.2.42 57,152 9/24/2021
3.7.2.41 47,108 9/23/2021
3.7.2.40 16,447 9/22/2021
3.7.2.39 252,752 9/17/2021
3.7.2.38 13,637 9/16/2021
3.7.2.37 37,597 9/16/2021
3.7.2.36 295,485 9/13/2021
3.7.2.35 162,318 9/10/2021
3.7.2.34 37,387 9/9/2021
3.7.2.33 45,702 9/7/2021
3.7.2.32 40,837 9/3/2021
3.7.2.31 21,945 9/3/2021
3.7.2.30 17,524 9/2/2021
3.7.2.29 18,319 9/1/2021
3.7.2.28 39,214 8/31/2021
3.7.2.27 60,549 8/27/2021
3.7.2.26 32,398 8/25/2021
3.7.2.25 279,558 8/23/2021
3.7.2.24 77,715 8/19/2021
3.7.2.23 279,236 8/16/2021
3.7.2.22 118,392 8/12/2021
3.7.2.21 98,727 8/10/2021
3.7.2.20 127,474 8/6/2021
3.7.2.19 51,058 8/4/2021
3.7.2.18 143,389 7/30/2021
3.7.2.17 26,674 7/29/2021
3.7.2.16 94,493 7/27/2021
3.7.2.15 195,713 7/21/2021
3.7.2.14 160,653 7/16/2021
3.7.2.13 396,968 7/13/2021
3.7.2.12 35,654 7/12/2021
3.7.2.11 74,342 7/9/2021
3.7.2.10 32,732 7/8/2021
3.7.2.9 71,293 7/7/2021
3.7.2.8 35,299 7/6/2021
3.7.2.7 208,977 7/1/2021
3.7.2.6 162,300 6/25/2021
3.7.2.5 23,503 6/24/2021
3.7.2.4 98,525 6/21/2021
3.7.2.3 44,516 6/17/2021
3.7.2.2 39,597 6/15/2021
3.7.2.1 140,520 6/11/2021
3.7.2 257,670 6/1/2021
3.7.1.15 176,155 5/28/2021
3.7.1.14 44,505 5/27/2021
3.7.1.13 31,109 5/27/2021
3.7.1.12 94,970 5/24/2021
3.7.1.11 32,274 5/21/2021
3.7.1.10 51,700 5/20/2021
3.7.1.9 31,351 5/19/2021
3.7.1.8 48,047 5/18/2021
3.7.1.7 167,290 5/14/2021
3.7.1.6 18,764 5/12/2021
3.7.1.5 54,320 5/10/2021
3.7.1.4 3,567 5/10/2021
3.7.1.3 125,448 5/6/2021
3.7.1.2 201,260 4/30/2021
3.7.1.1 53,270 4/27/2021
3.7.1 422,990 4/23/2021
3.7.0.14 338,124 4/19/2021
3.7.0.13 109,959 4/15/2021
3.7.0.12 421,726 4/13/2021
3.7.0.11 26,047 4/12/2021
