AWSSDKCPP-ECS 1.2.20141113.13

There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDKCPP-ECS --version 1.2.20141113.13                
NuGet\Install-Package AWSSDKCPP-ECS -Version 1.2.20141113.13                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDKCPP-ECS" Version="1.2.20141113.13" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDKCPP-ECS --version 1.2.20141113.13                
#r "nuget: AWSSDKCPP-ECS, 1.2.20141113.13"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDKCPP-ECS as a Cake Addin
#addin nuget:?package=AWSSDKCPP-ECS&version=1.2.20141113.13

// Install AWSSDKCPP-ECS as a Cake Tool
#tool nuget:?package=AWSSDKCPP-ECS&version=1.2.20141113.13                

Amazon EC2 Container Service Client for the AWS SDK for C++. AWS SDK for C++ provides a modern C++ (version C++ 11 or later) interface for Amazon Web Services (AWS). It is meant to be performant and fully functioning with low- and high-level SDKs, while minimizing dependencies and providing platform portability (Windows, OSX, Linux, and mobile).

Product Compatible and additional computed target framework versions.
native native is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
1.6.20141113.25 1,623 10/6/2018
1.6.20141113.24 1,292 10/5/2018
1.6.20141113.11 1,274 9/18/2018
1.5.20141113.25 1,289 8/29/2018
1.5.20141113.24 1,242 8/28/2018
1.5.20141113.23 1,310 8/25/2018
1.5.20141113.22 1,262 8/25/2018
1.5.20141113.21 1,322 8/24/2018
1.5.20141113.20 1,275 8/23/2018
1.5.20141113.19 1,246 8/22/2018
1.5.20141113.15 1,276 8/16/2018
1.5.20141113.6 1,360 8/3/2018
1.5.20141113.5 1,274 8/2/2018
1.5.20141113.4 1,350 8/1/2018
1.5.20141113.1 1,360 7/26/2018
1.4.20141113.93 1,309 7/25/2018
1.4.20141113.92 1,339 7/21/2018
1.4.20141113.91 1,309 7/20/2018
1.4.20141113.90 1,335 7/19/2018
1.4.20141113.89 1,372 7/17/2018
1.4.20141113.88 1,405 7/14/2018
1.4.20141113.81 1,249 7/6/2018
1.4.20141113.80 1,304 7/4/2018
1.4.20141113.79 1,296 7/3/2018
1.4.20141113.50 1,336 5/16/2018
1.4.20141113.34 1,318 4/20/2018
1.4.20141113.31 1,411 4/7/2018
1.4.20141113.30 1,351 4/6/2018
1.4.20141113.29 1,346 4/5/2018
1.4.20141113.28 1,386 4/4/2018
1.4.20141113.27 1,431 4/3/2018
1.4.20141113.26 1,481 3/31/2018
1.4.20141113.25 1,361 3/30/2018
1.4.20141113.24 1,349 3/29/2018
1.4.20141113.23 1,335 3/28/2018
1.4.20141113.22 1,407 3/27/2018
1.4.20141113.21 1,514 3/24/2018
1.4.20141113.18 1,373 3/21/2018
1.4.20141113.14 1,338 3/14/2018
1.4.20141113.11 1,380 3/8/2018
1.4.20141113.10 1,336 3/7/2018
1.4.20141113.9 1,403 3/2/2018
1.4.20141113.8 1,428 3/1/2018
1.4.20141113.7 1,352 2/28/2018
1.4.20141113.6 1,406 2/27/2018
1.4.20141113.5 1,341 2/24/2018
1.4.20141113.4 1,319 2/23/2018
1.4.20141113.3 1,377 2/22/2018
1.4.20141113.2 1,318 2/21/2018
1.4.20141113.1 1,394 2/20/2018
1.3.20141113.59 1,332 2/17/2018
1.3.20141113.58 1,295 2/16/2018
1.3.20141113.57 1,278 2/15/2018
1.3.20141113.56 1,458 2/14/2018
1.3.20141113.55 1,423 2/13/2018
1.3.20141113.53 1,712 2/10/2018
1.3.20141113.52 1,371 2/9/2018
1.3.20141113.48 1,328 1/27/2018
1.3.20141113.47 1,333 1/26/2018
1.3.20141113.43 1,346 1/23/2018
1.3.20141113.42 1,350 1/18/2018
1.3.20141113.40 1,319 1/17/2018
1.3.20141113.39 1,339 1/16/2018
1.3.20141113.38 1,336 1/13/2018
1.3.20141113.37 1,388 1/12/2018
1.3.20141113.36 1,326 1/10/2018
1.3.20141113.35 1,297 1/10/2018
1.3.20141113.34 1,349 1/9/2018
1.3.20141113.33 1,327 1/6/2018
1.3.20141113.31 1,301 1/3/2018
1.3.20141113.30 1,346 12/30/2017
1.3.20141113.29 1,370 12/23/2017
1.3.20141113.28 1,351 12/22/2017
1.3.20141113.8 1,339 11/23/2017
1.3.20141113.7 1,335 11/22/2017
1.3.20141113.5 1,330 11/18/2017
1.3.20141113.4 1,349 11/17/2017
1.3.20141113.3 1,297 11/16/2017
1.3.20141113.2 1,255 11/15/2017
1.3.20141113.1 1,269 11/10/2017
1.2.20141113.33 1,313 11/9/2017
1.2.20141113.32 1,297 11/8/2017
1.2.20141113.31 1,347 11/7/2017
1.2.20141113.30 1,285 11/4/2017
1.2.20141113.27 1,322 11/2/2017
1.2.20141113.25 1,335 10/27/2017
1.2.20141113.23 1,303 10/25/2017
1.2.20141113.22 1,254 10/24/2017
1.2.20141113.16 1,299 10/18/2017
1.2.20141113.14 1,279 10/13/2017
1.2.20141113.13 1,269 10/12/2017
1.2.20141113.12 1,345 10/11/2017
1.2.20141113.10 1,381 10/7/2017
1.2.20141113.9 1,358 10/6/2017
1.2.20141113.8 1,343 10/5/2017
1.2.20141113.7 1,322 10/4/2017
1.2.20141113.6 1,370 10/3/2017
1.1.20141113.60 1,327 9/23/2017
1.1.20141113.59 1,449 9/22/2017
1.1.20141113.58 1,356 9/21/2017
1.1.20141113.56 1,420 9/19/2017
1.1.20141113.55 1,380 9/18/2017
1.1.20141113.51 1,355 9/12/2017
1.1.20141113.50 1,342 9/10/2017
1.1.20141113.49 1,353 9/8/2017
1.1.20141113.48 1,278 9/7/2017
1.1.20141113.47 1,329 9/6/2017
1.1.20141113.46 1,298 9/4/2017
1.1.20141113.42 1,378 9/1/2017
1.1.20141113.41 1,266 9/1/2017
1.1.20141113.40 1,303 8/31/2017
1.1.20141113.39 1,375 8/30/2017
1.1.20141113.26 1,298 8/11/2017
1.1.20141113.25 1,329 8/9/2017
1.1.20141113.24 1,401 8/9/2017
1.1.20141113.23 1,367 8/2/2017
1.1.20141113.22 1,430 8/1/2017
1.1.20141113.21 1,379 7/29/2017
1.1.20141113.20 1,363 7/28/2017
1.1.20141113.19 1,379 7/27/2017
1.1.20141113.18 1,328 7/26/2017
1.1.20141113.17 1,401 7/25/2017
1.1.20141113.16 1,315 7/22/2017
1.1.20141113.14 1,370 7/20/2017
1.1.20141113.13 1,386 7/18/2017
1.1.20141113.12 1,354 7/15/2017
1.1.20141113.11 1,328 7/14/2017
1.1.20141113.10 1,351 7/13/2017
1.1.20141113.8 1,418 7/7/2017
1.1.20141113.7 1,305 7/6/2017
1.1.20141113.6 1,329 7/4/2017
1.1.20141113.4 1,383 6/30/2017
1.0.20141113.162 1,337 6/24/2017
1.0.20141113.161 1,391 6/23/2017
1.0.20141113.128 1,392 5/23/2017
1.0.20141113.127 1,426 5/19/2017
1.0.20141113.108 1,434 4/26/2017
1.0.20141113.107 1,401 4/22/2017
1.0.20141113.105 1,443 4/20/2017
1.0.20141113.104 1,406 4/19/2017
1.0.20141113.103 1,503 4/12/2017
1.0.20141113.102 1,423 4/11/2017
1.0.20141113.101 1,411 4/8/2017
1.0.20141113.100 1,361 4/7/2017
1.0.20141113.99 1,396 4/6/2017
1.0.20141113.98 1,366 4/5/2017
1.0.20141113.97 1,440 4/5/2017
1.0.20141113.96 1,388 4/5/2017
1.0.20141113.95 1,378 4/4/2017
1.0.20141113.94 1,388 4/1/2017
1.0.20141113.93 1,478 3/31/2017
1.0.20141113.90 1,410 3/28/2017
1.0.20141113.89 1,438 3/25/2017
1.0.20141113.82 1,380 3/11/2017
1.0.20141113.81 1,410 3/10/2017
1.0.20141113.80 1,355 3/8/2017
1.0.20141113.78 1,414 3/7/2017
1.0.20141113.76 1,411 2/28/2017
1.0.20141113.75 1,360 2/25/2017
1.0.20141113.74 1,352 2/24/2017
1.0.20141113.72 1,473 2/22/2017
1.0.20141113.71 1,414 2/18/2017
1.0.20141113.70 1,414 2/17/2017
1.0.20141113.64 1,386 2/10/2017
1.0.20141113.63 1,428 2/9/2017
1.0.20141113.62 1,393 2/9/2017
1.0.20141113.61 1,372 2/3/2017
1.0.20141113.60 1,338 1/31/2017
1.0.20141113.59 1,379 1/27/2017
1.0.20141113.58 1,366 1/26/2017
1.0.20141113.57 1,375 1/25/2017
1.0.20141113.56 1,528 1/21/2017
1.0.20141113.55 1,473 1/20/2017
1.0.20141113.51 1,523 1/6/2017
1.0.20141113.44 1,403 12/22/2016
1.0.20141113.43 1,419 12/21/2016
1.0.20141113.42 1,402 12/20/2016
1.0.20141113.41 1,496 12/16/2016
1.0.20141113.40 1,542 12/15/2016
1.0.20141113.39 1,535 12/9/2016
1.0.20141113.38 1,509 12/8/2016
1.0.20141113.35 1,461 11/30/2016
1.0.20141113.34 1,415 11/25/2016
1.0.20141113.24 1,898 11/5/2016
1.0.20141113.22 1,496 10/25/2016
1.0.20141113.21 1,448 10/25/2016
1.0.20141113.19 1,426 10/19/2016
1.0.20141113.18 1,435 10/18/2016
1.0.20141113.16 1,447 10/13/2016
1.0.20141113.15 1,463 10/11/2016
1.0.20141113.13 1,508 10/6/2016
1.0.20141113.11 1,470 9/30/2016
1.0.20141113.10 1,524 9/28/2016
1.0.20141113.9 1,698 9/23/2016
1.0.20141113.8 1,638 9/21/2016
1.0.20141113.7 1,366 9/16/2016
1.0.20141113.6 1,488 9/14/2016
1.0.20141113.5 1,514 9/9/2016
1.0.20141113.4 1,495 9/7/2016
0.14.20141113.9 1,508 9/2/2016
0.14.20141113.7 1,526 8/24/2016
0.14.20141113.6 1,494 8/19/2016
0.14.20141113.3 1,489 8/11/2016
0.13.20141113.15 1,382 8/9/2016
0.13.20141113.14 1,599 8/9/2016
0.13.20141113.13 1,660 8/5/2016
0.13.20141113.11 1,737 7/30/2016
0.13.20141113.10 1,828 7/29/2016
0.13.20141113.8 1,495 7/22/2016
0.13.20141113.7 1,612 7/20/2016
0.13.20141113.6 1,482 7/19/2016
0.13.20141113.5 1,540 7/16/2016
0.13.20141113.4 1,670 7/14/2016
0.12.20141113.18 1,527 7/8/2016
0.12.20141113.17 1,543 7/1/2016
0.12.20141113.16 1,457 6/28/2016
0.12.20141113.15 1,506 6/24/2016
0.12.20141113.13 1,359 6/22/2016
0.12.20141113.12 1,438 6/21/2016

Summary of changes made in this release of the package.