Azos.Wave 3.0.0.37

There is a newer version of this package available.
See the version list below for details.
dotnet add package Azos.Wave --version 3.0.0.37                
NuGet\Install-Package Azos.Wave -Version 3.0.0.37                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Azos.Wave" Version="3.0.0.37" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Azos.Wave --version 3.0.0.37                
#r "nuget: Azos.Wave, 3.0.0.37"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Azos.Wave as a Cake Addin
#addin nuget:?package=Azos.Wave&version=3.0.0.37

// Install Azos.Wave as a Cake Tool
#tool nuget:?package=Azos.Wave&version=3.0.0.37                

AZOS - A to Z Application OS. Wave Assembly

Product Compatible and additional computed target framework versions.
.NET net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (3)

Showing the top 3 NuGet packages that depend on Azos.Wave:

Package Downloads
Azos.AuthKit.Server

AZOS - A to Z Application OS. IDP AuthKit server package

Azos.AuthKit.Server.MySql

AZOS - A to Z Application OS. IDP AuthKit server data layer implementation based on MySQL

Azos.Sky.Server

AZOS - A to Z Application OS. Sky OS, This package include Sky runtime hosts and server components

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
3.10.0.3 0 11/14/2024
3.10.0.2 198 11/9/2024
3.10.0.1 200 11/4/2024
3.9.4.1 204 10/30/2024
3.9.3.8 268 10/14/2024
3.9.3.7 205 9/27/2024
3.9.3.6 182 9/26/2024
3.9.3.5 181 9/26/2024
3.9.3.4 220 9/24/2024
3.9.3.3 198 9/20/2024
3.9.3.2 190 9/19/2024
3.9.3.1 269 9/16/2024
3.9.2.2 256 9/12/2024
3.9.2.1 231 9/10/2024
3.9.1.4 370 7/8/2024
3.9.1.3 304 6/17/2024
3.9.1.2 256 6/14/2024
3.9.1.1 244 6/12/2024
3.9.0.7 250 5/31/2024
3.9.0.6 300 5/21/2024
3.9.0.5 243 5/17/2024
3.9.0.4 264 5/15/2024
3.9.0.3 337 4/23/2024
3.9.0.2 311 4/15/2024
3.9.0.1 314 4/4/2024
3.8.0.13 316 4/3/2024
3.8.0.12 339 3/22/2024
3.8.0.11 508 3/4/2024
3.8.0.10 462 2/27/2024
3.8.0.9 453 2/27/2024
3.8.0.7 463 2/26/2024
3.8.0.6 478 2/26/2024
3.8.0.5 506 2/21/2024
3.8.0.4 539 2/20/2024
3.8.0.3 491 2/20/2024
3.8.0.2 528 2/18/2024
3.8.0.1 505 2/16/2024
3.7.0.6 519 2/15/2024
3.7.0.5 644 2/5/2024
3.7.0.4 560 2/5/2024
3.7.0.3 926 12/15/2023
3.7.0.2 900 12/6/2023
3.7.0.1 957 11/8/2023
3.6.2.2 1,325 9/21/2023
3.6.2.1 1,277 9/7/2023
3.6.1.1 1,311 8/24/2023
3.6.0.12 1,120 8/23/2023
3.6.0.11 1,211 8/16/2023
3.6.0.10 1,225 8/16/2023
3.6.0.9 1,322 8/3/2023
3.6.0.8 1,260 8/2/2023
3.6.0.7 1,258 8/2/2023
3.6.0.6 1,342 7/24/2023
3.6.0.5 1,283 7/21/2023
3.6.0.3 1,294 7/20/2023
3.6.0.2 1,299 7/20/2023
3.6.0.1 1,262 7/18/2023
3.5.2.4 1,312 7/11/2023
3.5.2.3 1,299 7/11/2023
3.5.2.1 1,321 7/11/2023
3.5.1.2 1,333 7/10/2023
3.5.1.1 1,334 7/7/2023
3.5.0.10 1,350 7/7/2023
3.5.0.9 1,370 7/6/2023
3.5.0.8 1,366 6/30/2023
3.5.0.7 1,391 6/21/2023
3.5.0.6 1,401 6/21/2023
3.5.0.5 1,355 6/18/2023
3.5.0.3 1,361 6/16/2023
3.5.0.1 1,356 6/16/2023
3.4.0.1 1,527 6/9/2023
3.3.0.1 1,368 6/6/2023
3.2.2.5 1,475 6/2/2023
3.2.2.4 1,388 5/31/2023
3.2.2.3 1,345 5/31/2023
3.2.2.2 1,337 5/31/2023
3.2.2.1 1,431 5/26/2023
3.2.1.3 1,442 5/23/2023
3.2.1.2 1,454 5/17/2023
3.2.1.1 1,431 5/17/2023
3.2.0.9 1,650 4/26/2023
3.2.0.8 1,463 4/26/2023
3.2.0.7 1,578 4/18/2023
3.2.0.6 1,585 4/14/2023
3.2.0.5 1,552 4/14/2023
3.2.0.4 1,606 4/13/2023
3.2.0.3 1,619 4/13/2023
3.2.0.2 1,570 4/12/2023
3.2.0.1 1,592 4/10/2023
3.1.0.5 1,642 4/6/2023
3.1.0.4 1,684 3/29/2023
3.1.0.3 1,812 3/28/2023
3.1.0.2 1,763 3/23/2023
3.1.0.1 1,659 3/23/2023
3.0.0.2000 1,818 3/16/2023
3.0.0.1007 1,755 3/16/2023
3.0.0.1006 1,842 3/2/2023
3.0.0.1005 1,784 2/27/2023
3.0.0.1004 1,908 2/19/2023
3.0.0.1003 1,887 2/8/2023
3.0.0.1002 1,866 2/3/2023
3.0.0.1001 1,964 1/13/2023
3.0.0.72 2,097 1/2/2023
3.0.0.71 2,078 12/23/2022
3.0.0.70 2,014 12/23/2022
3.0.0.69 2,076 12/23/2022
3.0.0.68 2,221 11/29/2022
3.0.0.67 2,155 11/28/2022
3.0.0.66 2,165 11/28/2022
3.0.0.65 2,253 11/18/2022
3.0.0.64 2,279 11/14/2022
3.0.0.63 2,305 11/14/2022
3.0.0.62 2,291 11/11/2022
3.0.0.61 2,384 11/11/2022
3.0.0.60 2,362 11/11/2022
3.0.0.59 2,392 11/10/2022
3.0.0.58 2,267 11/10/2022
3.0.0.55 2,272 11/9/2022
3.0.0.54 2,347 11/7/2022
3.0.0.50 2,318 11/7/2022
3.0.0.49 2,314 11/4/2022
3.0.0.48 2,416 11/3/2022
3.0.0.46 2,358 11/2/2022
3.0.0.45 2,372 11/2/2022
3.0.0.44 2,372 10/31/2022
3.0.0.43 2,370 10/31/2022
3.0.0.42 2,343 10/31/2022
3.0.0.41 2,463 10/26/2022
3.0.0.40 2,556 10/20/2022
3.0.0.37 2,537 10/19/2022
3.0.0.36 2,574 10/13/2022
3.0.0.3 2,644 8/22/2022
3.0.0.2 2,674 8/19/2022
3.0.0.1 2,555 8/18/2022
2.1.0.1 2,998 7/25/2022
2.0.0.2 2,872 7/20/2022
2.0.0.1 2,868 7/20/2022
1.43.0.3 2,943 7/13/2022
1.43.0.2 2,935 7/13/2022
1.43.0.1 2,925 7/5/2022
1.42.12.12 2,819 7/4/2022
1.42.12.11 2,841 6/30/2022
1.42.12.10 2,941 6/29/2022
1.42.12.9 2,969 6/22/2022
1.42.12.8 2,936 6/17/2022
1.42.12.7 2,949 6/13/2022
1.42.12.6 2,996 6/8/2022
1.42.12.5 3,074 6/1/2022
1.42.12.4 2,978 5/24/2022
1.42.12.3 2,978 5/23/2022
1.42.12.2 3,009 5/19/2022
1.42.12.1 2,969 5/17/2022
1.42.11.1 2,934 5/16/2022
1.42.10.8 2,929 5/5/2022
1.42.10.7 2,995 5/3/2022
1.42.10.6 2,979 5/2/2022
1.42.10.5 2,970 5/2/2022
1.42.10.4 3,012 4/29/2022
1.42.10.3 3,030 4/29/2022
1.42.10.2 3,016 4/26/2022
1.42.10.1 2,961 4/26/2022
1.42.9.19 3,058 4/25/2022
1.42.9.18 3,059 4/21/2022
1.42.9.17 3,004 4/21/2022
1.42.9.13 2,952 4/20/2022
1.42.9.12 3,102 4/19/2022
1.42.9.11 2,949 4/17/2022
1.42.9.10 2,979 4/14/2022
1.42.9.9 2,904 4/14/2022
1.42.9.8 2,984 4/13/2022
1.42.9.7 3,015 4/13/2022
1.42.9.6 2,982 3/31/2022
1.42.9.5 3,050 3/29/2022
1.42.9.4 3,014 3/29/2022
1.42.9.3 3,004 3/28/2022
1.42.9.2 2,959 3/24/2022
1.42.9.1 3,053 3/22/2022
1.42.8.7 3,016 3/16/2022
1.42.8.6 3,056 3/16/2022
1.42.8.5 3,003 3/16/2022
1.42.8.4 3,022 3/15/2022
1.42.8.3 3,031 3/11/2022
1.42.8.2 3,006 2/22/2022
1.42.8.1 3,057 2/15/2022
1.42.7.5 2,069 1/6/2022
1.42.7.3 2,268 1/5/2022
1.42.7.2 2,112 12/30/2021
1.42.7.1 2,152 12/22/2021
1.42.6.1 2,205 12/20/2021
1.42.5.5 1,249 12/9/2021
1.42.5.4 1,183 12/7/2021
1.42.5.3 1,211 12/2/2021
1.42.5.2 6,859 11/23/2021
1.42.5.1 1,270 11/22/2021
1.42.2 1,242 11/17/2021
1.42.1 1,224 11/16/2021
1.42.0 1,267 11/15/2021
1.41.2 1,308 11/2/2021
1.41.1 1,387 11/1/2021
1.40.3 1,354 10/8/2021
1.40.2 1,363 10/6/2021
1.40.0.1 1,494 9/11/2021
1.30.0 1,349 9/1/2021
1.20.5.12 1,322 8/30/2021
1.20.5.11 1,318 8/26/2021
1.20.5.10 1,359 8/24/2021
1.20.5.9 1,296 8/20/2021
1.20.5.8 1,297 8/17/2021
1.20.5.7 1,332 8/7/2021
1.20.5.6 1,285 8/4/2021
1.20.5.5 1,272 8/3/2021
1.20.5.3 1,321 7/30/2021
1.20.5.2 1,352 7/30/2021
1.20.5.1 1,346 7/25/2021
1.20.4 1,369 7/21/2021
1.20.3 1,310 7/20/2021
1.20.2 1,357 7/9/2021
1.20.1 1,343 7/9/2021
1.20.0 1,315 7/8/2021
1.19.11 1,417 6/29/2021
1.19.10 1,391 6/26/2021
1.19.9 1,370 6/25/2021
1.19.5 1,374 5/20/2021
1.11.0 1,405 3/30/2021
1.10.0 1,441 3/19/2021
1.9.0 1,424 3/19/2021
1.8.0 1,439 3/19/2021
1.7.0 1,534 3/11/2021
1.6.7 1,426 3/3/2021
1.6.6 1,414 3/2/2021
1.6.5 1,533 3/1/2021
1.6.4 1,432 3/1/2021
1.6.3 1,451 2/24/2021
1.6.2 1,405 2/18/2021
1.6.1 1,452 2/8/2021
1.6.0 1,431 2/6/2021
1.5.19 1,347 1/26/2021
1.5.18 1,369 12/30/2020
1.5.17 1,366 12/29/2020
1.5.16 1,442 12/27/2020
1.5.15 1,475 12/24/2020
1.5.13 1,464 12/23/2020
1.5.12 1,385 12/21/2020
1.5.11 1,457 12/18/2020
1.5.10.2 1,420 12/15/2020
1.5.10.1 1,426 12/15/2020
1.5.9.11 1,496 12/15/2020
1.5.9.10 1,454 12/12/2020
1.5.9.9 1,438 12/11/2020
1.5.9.8 1,477 12/10/2020
1.5.9.7 1,431 12/8/2020
1.5.9.6 1,479 12/8/2020
1.5.9.5 1,442 12/8/2020
1.5.9.4 1,479 12/8/2020
1.5.9.3 1,478 12/7/2020
1.5.9.2 1,492 12/7/2020
1.5.9.1 1,466 12/6/2020
1.5.8 1,405 12/2/2020
1.5.7 1,531 11/9/2020
1.5.6 1,555 11/5/2020
1.5.5 1,515 11/5/2020
1.5.4 1,555 10/29/2020
1.5.3 1,560 10/27/2020
1.5.2 1,534 10/27/2020
1.5.1 1,547 10/21/2020
1.5.0 1,534 10/7/2020
1.4.20 1,533 9/17/2020
1.4.19.7 1,524 9/4/2020
1.4.19.6 1,537 9/4/2020
1.4.19.5 1,553 9/4/2020
1.4.19.3 1,557 9/1/2020
1.4.19.2 1,580 9/1/2020
1.4.19.1 1,561 9/1/2020
1.4.18 1,583 8/25/2020
1.4.17 1,563 8/18/2020
1.4.16 1,548 8/6/2020
1.4.15 1,642 8/5/2020
1.4.14 1,548 8/4/2020
1.4.13 1,485 8/4/2020
1.4.12 1,506 8/4/2020
1.4.11 1,588 8/3/2020
1.4.10 1,666 7/18/2020
1.4.9 1,632 7/12/2020
1.4.8.2 1,637 7/9/2020
1.4.8 1,573 7/9/2020
1.4.7 1,643 7/4/2020
1.4.5 1,728 6/26/2020
1.4.4 1,574 6/17/2020
1.4.3 1,554 6/16/2020
1.4.2 1,561 6/11/2020
1.4.1 1,566 6/9/2020
1.4.0 1,566 5/25/2020
1.3.0 1,504 5/8/2020
1.2.5.7 1,535 4/21/2020
1.2.5.6 1,597 4/20/2020
1.2.5.5 1,608 3/13/2020
1.2.5.3 1,599 3/13/2020
1.2.5.1 1,629 3/2/2020
1.2.2 1,647 2/24/2020
1.2.0.1 1,578 2/19/2020
1.2.0 1,632 2/18/2020
1.1.0.4 1,558 2/14/2020
1.1.0.3 1,598 2/12/2020
1.1.0.2 1,555 2/11/2020
1.1.0 1,632 2/1/2020
1.0.540.3 1,720 1/30/2020
1.0.540.1 1,652 1/18/2020
1.0.540 1,620 1/18/2020
1.0.539 1,671 1/12/2020
1.0.538 1,619 1/1/2020
1.0.537 1,646 12/18/2019
1.0.535 1,559 12/13/2019
1.0.533 1,585 12/8/2019
1.0.532.1 1,616 11/27/2019
1.0.532 1,579 11/26/2019
1.0.531 1,599 11/25/2019
1.0.530.4 1,583 11/20/2019
1.0.530.3 1,582 11/13/2019
1.0.530.2 1,560 11/6/2019
1.0.530.1 1,575 11/6/2019
1.0.530 1,592 11/6/2019
1.0.525.3 1,576 10/27/2019
1.0.525.2 1,601 10/27/2019
1.0.525.1 1,604 10/22/2019
1.0.525 1,599 10/20/2019
1.0.523 1,662 10/16/2019
1.0.522 1,597 9/30/2019
1.0.521 1,585 9/24/2019
1.0.520 1,706 9/20/2019
1.0.512 1,648 9/18/2019
1.0.511 1,521 9/6/2019
1.0.510.10 1,671 8/21/2019
1.0.510.9 1,657 8/20/2019
1.0.510.8 1,594 8/18/2019
1.0.510.7 1,627 8/14/2019
1.0.510.5 1,694 8/2/2019
1.0.510.3 1,686 7/25/2019
1.0.510.2 1,674 7/21/2019
1.0.510.1 1,677 7/14/2019
1.0.509 2,711 7/8/2019
1.0.508 1,674 6/17/2019
1.0.507.5 1,730 6/7/2019
1.0.507.4 1,671 6/6/2019
1.0.507.3 1,738 6/5/2019
1.0.507.2 1,699 6/2/2019
1.0.507.1 1,660 5/27/2019
1.0.507 1,714 5/18/2019
1.0.505.1 1,728 5/4/2019
1.0.505 1,835 5/2/2019
1.0.504 1,746 4/30/2019
1.0.503 1,796 4/21/2019
1.0.500.1 1,730 4/17/2019
1.0.500 1,700 4/15/2019

#786 SIPC Server circuit