Cinegia_beta 1.0.0.165
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package Cinegia_beta --version 1.0.0.165
NuGet\Install-Package Cinegia_beta -Version 1.0.0.165
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Cinegia_beta" Version="1.0.0.165" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Cinegia_beta --version 1.0.0.165
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Cinegia_beta, 1.0.0.165"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Cinegia_beta as a Cake Addin #addin nuget:?package=Cinegia_beta&version=1.0.0.165 // Install Cinegia_beta as a Cake Tool #tool nuget:?package=Cinegia_beta&version=1.0.0.165
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Gestiona de forma sencilla los trabajos realizados por tus técnicos en los distintos clientes.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET Framework | net46 is compatible. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
This package has no dependencies.
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated | |
---|---|---|---|
2.23.6.158 | 3,397 | 10/18/2023 | |
2.23.6.156 | 2,643 | 10/13/2023 | |
2.23.6.155 | 832 | 10/11/2023 | |
2.23.6.154 | 890 | 10/10/2023 | |
2.23.6.153 | 536 | 10/10/2023 | |
2.23.6.152 | 585 | 10/10/2023 | |
2.23.6.151 | 2,414 | 10/10/2023 | |
2.23.6.150 | 2,209 | 10/4/2023 | |
2.23.6.149 | 2,970 | 10/4/2023 | |
2.23.6.147 | 1,220 | 10/4/2023 | |
2.23.6.137 | 1,389 | 8/10/2023 | |
2.23.6.136 | 3,137 | 8/10/2023 | |
2.23.6.135 | 2,694 | 8/10/2023 | |
2.23.6.134 | 3,046 | 8/9/2023 | |
2.23.6.132 | 3,225 | 8/9/2023 | |
2.23.6.131 | 3,323 | 8/8/2023 | |
2.23.6.130 | 2,858 | 8/1/2023 | |
2.23.6.128 | 3,327 | 8/1/2023 | |
2.23.6.127 | 710 | 7/31/2023 | |
2.23.6.126 | 888 | 7/28/2023 | |
2.23.6.117 | 1,222 | 7/28/2023 | |
2.23.6.116 | 979 | 7/26/2023 | |
2.23.6.115 | 971 | 7/26/2023 | |
2.23.6.114 | 782 | 7/26/2023 | |
2.23.6.113 | 1,307 | 7/26/2023 | |
2.23.6.112 | 3,361 | 7/25/2023 | |
2.23.6.111 | 2,667 | 7/25/2023 | |
2.23.6.110 | 2,544 | 7/24/2023 | |
2.23.6.109 | 2,480 | 7/24/2023 | |
2.23.6.108 | 2,834 | 7/21/2023 | |
2.23.6.107 | 2,801 | 7/21/2023 | |
2.23.6.106 | 3,030 | 7/20/2023 | |
2.23.6.105 | 1,695 | 7/20/2023 | |
2.23.6.104 | 1,871 | 7/20/2023 | |
2.23.6.103 | 2,413 | 6/18/2023 | |
2.23.6.102 | 2,952 | 6/16/2023 | |
2.23.6.101 | 3,248 | 6/16/2023 | |
2.23.6.100 | 2,919 | 6/16/2023 | |
2.23.6.99 | 2,912 | 6/16/2023 | |
2.23.6.95 | 2,991 | 6/15/2023 | |
2.23.6.94 | 2,793 | 6/15/2023 | |
2.23.6.91 | 2,739 | 6/6/2023 | |
2.23.5.90 | 2,782 | 6/2/2023 | |
2.23.5.89 | 2,133 | 5/26/2023 | |
2.23.5.88 | 2,375 | 5/24/2023 | |
2.23.5.87 | 1,168 | 5/22/2023 | |
2.23.5.86 | 2,994 | 5/22/2023 | |
2.23.5.85 | 1,760 | 5/11/2023 | |
2.23.5.84 | 1,675 | 5/11/2023 | |
2.23.5.83 | 715 | 5/11/2023 | |
2.23.5.82 | 3,309 | 5/10/2023 | |
2.23.5.81 | 2,615 | 5/10/2023 | |
2.23.5.80 | 806 | 5/8/2023 | |
2.23.4.77 | 3,480 | 4/5/2023 | |
2.23.4.76 | 3,813 | 4/5/2023 | |
2.23.3.75 | 3,067 | 4/4/2023 | |
2.23.3.68 | 3,836 | 4/3/2023 | |
2.23.3.67 | 2,123 | 3/31/2023 | |
2.23.3.66 | 2,674 | 3/22/2023 | |
2.23.3.65 | 3,807 | 3/21/2023 | |
2.23.3.64 | 3,682 | 3/17/2023 | |
2.23.3.63 | 4,015 | 3/17/2023 | |
2.23.3.62 | 3,923 | 3/17/2023 | |
2.23.1.61 | 4,051 | 3/8/2023 | |
2.23.1.60 | 4,357 | 2/27/2023 | |
2.23.1.58 | 2,321 | 2/24/2023 | |
2.23.1.57 | 4,377 | 2/24/2023 | |
2.23.1.56 | 3,831 | 2/24/2023 | |
2.23.1.55 | 3,227 | 2/24/2023 | |
2.23.1.54 | 2,197 | 2/22/2023 | |
2.23.1.53 | 3,082 | 2/15/2023 | |
2.23.1.52 | 4,477 | 2/3/2023 | |
2.23.1.51 | 4,593 | 2/2/2023 | |
2.23.1.50 | 5,111 | 1/27/2023 | |
2.23.1.49 | 4,047 | 1/22/2023 | |
2.23.1.48 | 4,612 | 1/19/2023 | |
2.23.1.47 | 4,624 | 1/18/2023 | |
2.23.1.46 | 3,302 | 1/18/2023 | |
2.23.1.45 | 2,395 | 1/18/2023 | |
2.23.1.44 | 3,244 | 1/17/2023 | |
2.23.1.42 | 5,161 | 1/17/2023 | |
2.23.1.41 | 4,444 | 1/17/2023 | |
2.23.1.40 | 4,456 | 1/16/2023 | |
2.23.1.39 | 4,881 | 1/13/2023 | |
2.23.1.38 | 4,943 | 1/13/2023 | |
2.23.1.37 | 4,611 | 1/11/2023 | |
2.22.12.31 | 2,616 | 1/9/2023 | |
2.22.12.30 | 4,451 | 1/9/2023 | |
2.22.12.29 | 4,913 | 12/30/2022 | |
2.22.12.27 | 3,705 | 12/29/2022 | |
2.22.12.25 | 2,644 | 12/28/2022 | |
2.22.12.24 | 2,578 | 12/28/2022 | |
2.22.12.23 | 4,547 | 12/28/2022 | |
2.22.12.22 | 5,068 | 12/28/2022 | |
2.22.12.20 | 4,915 | 12/27/2022 | |
2.22.12.19 | 4,870 | 12/26/2022 | |
2.22.12.18 | 3,116 | 12/23/2022 | |
2.22.12.17 | 3,184 | 12/21/2022 | |
2.22.12.16 | 2,974 | 12/21/2022 | |
2.22.12.13 | 3,939 | 12/21/2022 | |
2.22.12.12 | 2,722 | 12/20/2022 | |
2.22.12.10 | 4,338 | 12/19/2022 | |
2.22.12.9 | 4,896 | 12/19/2022 | |
2.22.11.6 | 5,149 | 11/23/2022 | |
2.22.11.4 | 5,177 | 11/22/2022 | |
2.22.11.3 | 5,086 | 11/21/2022 | |
2.22.11.2 | 4,517 | 11/21/2022 | |
2.22.10.1 | 3,525 | 10/21/2022 | |
2.22.8.29 | 5,842 | 8/22/2022 | |
2.22.8.28 | 4,978 | 8/19/2022 | |
2.22.8.27 | 4,490 | 8/19/2022 | |
2.22.8.26 | 4,219 | 8/19/2022 | |
2.22.8.25 | 4,466 | 8/19/2022 | |
2.22.8.24 | 5,808 | 8/17/2022 | |
2.22.7.13 | 5,324 | 8/16/2022 | |
2.22.7.12 | 5,422 | 8/8/2022 | |
2.22.7.11 | 4,487 | 8/8/2022 | |
2.22.7.10 | 6,202 | 8/5/2022 | |
2.22.7.9 | 5,693 | 8/4/2022 | |
2.22.7.8 | 5,824 | 8/4/2022 | |
2.22.7.7 | 3,637 | 8/3/2022 | |
2.22.7.6 | 5,439 | 8/3/2022 | |
2.22.7.5 | 4,719 | 8/3/2022 | |
2.22.7.4 | 6,011 | 7/21/2022 | |
2.22.7.3 | 5,346 | 7/20/2022 | |
2.22.7.2 | 4,282 | 7/20/2022 | |
2.22.7.1 | 4,333 | 7/18/2022 | |
1.0.1.45 | 5,465 | 7/13/2022 | |
1.0.1.44 | 5,854 | 7/13/2022 | |
1.0.1.43 | 6,347 | 7/13/2022 | |
1.0.1.42 | 4,656 | 7/12/2022 | |
1.0.1.41 | 6,071 | 7/12/2022 | |
1.0.1.40 | 6,028 | 7/7/2022 | |
1.0.1.39 | 6,042 | 7/6/2022 | |
1.0.1.38 | 5,830 | 7/4/2022 | |
1.0.1.37 | 3,748 | 6/27/2022 | |
1.0.1.36 | 3,949 | 6/23/2022 | |
1.0.1.35 | 4,904 | 6/23/2022 | |
1.0.1.34 | 3,770 | 6/20/2022 | |
1.0.1.32 | 6,336 | 6/20/2022 | |
1.0.1.31 | 5,823 | 6/20/2022 | |
1.0.1.30 | 6,478 | 6/15/2022 | |
1.0.1.29 | 6,058 | 6/15/2022 | |
1.0.1.28 | 6,245 | 6/10/2022 | |
1.0.1.26 | 6,091 | 6/10/2022 | |
1.0.1.25 | 5,730 | 6/8/2022 | |
1.0.1.24 | 6,097 | 6/8/2022 | |
1.0.1.22 | 5,935 | 6/8/2022 | |
1.0.1.20 | 3,775 | 6/8/2022 | |
1.0.1.15 | 5,965 | 6/7/2022 | |
1.0.1.14 | 4,853 | 5/17/2022 | |
1.0.1.13 | 6,388 | 5/17/2022 | |
1.0.1.12 | 5,622 | 5/11/2022 | |
1.0.1.11 | 5,684 | 5/11/2022 | |
1.0.1.10 | 5,837 | 5/10/2022 | |
1.0.1.9 | 6,227 | 5/10/2022 | |
1.0.1.8 | 3,838 | 5/3/2022 | |
1.0.1.7 | 5,766 | 5/2/2022 | |
1.0.1.6 | 5,796 | 5/2/2022 | |
1.0.1.5 | 6,030 | 5/2/2022 | |
1.0.1.4 | 4,509 | 4/29/2022 | |
1.0.1.2 | 4,016 | 4/29/2022 | |
1.0.1.1 | 3,775 | 4/28/2022 | |
1.0.0.197 | 6,042 | 1/3/2022 | |
1.0.0.196 | 6,138 | 12/30/2021 | |
1.0.0.194 | 6,316 | 12/2/2021 | |
1.0.0.193 | 5,448 | 12/2/2021 | |
1.0.0.192 | 5,403 | 11/30/2021 | |
1.0.0.189 | 8,838 | 11/25/2021 | |
1.0.0.186 | 6,225 | 11/22/2021 | |
1.0.0.181 | 6,812 | 11/18/2021 | |
1.0.0.176 | 4,286 | 10/25/2021 | |
1.0.0.175 | 5,231 | 10/18/2021 | |
1.0.0.174 | 5,301 | 10/14/2021 | |
1.0.0.173 | 5,466 | 10/14/2021 | |
1.0.0.172 | 3,795 | 10/6/2021 | |
1.0.0.171 | 5,358 | 9/1/2021 | |
1.0.0.170 | 5,410 | 8/26/2021 | |
1.0.0.169 | 5,543 | 8/25/2021 | |
1.0.0.168 | 5,211 | 8/24/2021 | |
1.0.0.167 | 5,250 | 8/23/2021 | |
1.0.0.166 | 5,344 | 8/19/2021 | |
1.0.0.165 | 6,126 | 8/14/2021 | |
1.0.0.164 | 4,392 | 8/13/2021 | |
1.0.0.163 | 4,403 | 8/12/2021 | |
1.0.0.162 | 4,626 | 8/11/2021 | |
1.0.0.161 | 4,385 | 8/11/2021 | |
1.0.0.158 | 6,132 | 8/10/2021 | |
1.0.0.157 | 4,365 | 8/10/2021 | |
1.0.0.156 | 6,560 | 8/9/2021 | |
1.0.0.155 | 6,493 | 4/24/2021 | |
1.0.0.154 | 7,421 | 2/24/2021 | |
1.0.0.153 | 5,240 | 2/15/2021 | |
1.0.0.152 | 6,394 | 2/15/2021 | |
1.0.0.150 | 7,226 | 1/7/2021 | |
1.0.0.149 | 6,921 | 1/5/2021 | |
1.0.0.148 | 6,722 | 1/4/2021 | |
1.0.0.139 | 6,772 | 12/10/2020 | |
1.0.0.138 | 6,960 | 12/10/2020 | |
1.0.0.137 | 4,783 | 12/7/2020 | |
1.0.0.136 | 6,877 | 11/22/2020 | |
1.0.0.134 | 7,043 | 11/7/2020 | |
1.0.0.133 | 6,931 | 11/7/2020 | |
1.0.0.132 | 6,644 | 11/7/2020 | |
1.0.0.131 | 5,151 | 11/7/2020 | |
1.0.0.126 | 5,146 | 10/31/2020 | |
1.0.0.123 | 5,655 | 10/26/2020 | |
1.0.0.122 | 6,453 | 10/26/2020 | |
1.0.0.121 | 6,129 | 10/25/2020 | |
1.0.0.120 | 6,474 | 10/25/2020 | |
1.0.0.119 | 4,661 | 9/17/2020 | |
1.0.0.118 | 4,589 | 9/16/2020 | |
1.0.0.117 | 5,732 | 9/10/2020 | |
1.0.0.116 | 7,010 | 9/10/2020 | |
1.0.0.111 | 5,475 | 9/9/2020 | |
1.0.0.109 | 5,621 | 8/5/2020 |
Fixes:
- Corrección de errores menores
New features:
- Añadida navegación a las MOs del día desde el resumen de la semana en la App