SheshaMobile.Modules.Events
1.0.513
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package SheshaMobile.Modules.Events --version 1.0.513
NuGet\Install-Package SheshaMobile.Modules.Events -Version 1.0.513
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="SheshaMobile.Modules.Events" Version="1.0.513" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add SheshaMobile.Modules.Events --version 1.0.513
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: SheshaMobile.Modules.Events, 1.0.513"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install SheshaMobile.Modules.Events as a Cake Addin #addin nuget:?package=SheshaMobile.Modules.Events&version=1.0.513 // Install SheshaMobile.Modules.Events as a Cake Tool #tool nuget:?package=SheshaMobile.Modules.Events&version=1.0.513
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
The events module contains common functionality and essetntials required to build apps that have event specific functionality
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
- Acr.UserDialogs (>= 7.0.4)
- akavache (>= 6.4.1)
- Prism.Unity.Forms (>= 7.1.0.431)
- PropertyChanged.Fody (>= 2.6.0)
- SheshaMobile.Core (>= 1.0.339)
- SheshaMobile.Modules (>= 1.0.339)
- Xamarin.FFImageLoading.Forms (>= 2.4.4.859)
- Xamarin.FFImageLoading.Transformations (>= 2.4.4.859)
- Xamarin.Forms (>= 3.5.0.169047)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
2.2.143 | 1,714 | 3/2/2023 |
2.2.142 | 1,734 | 2/6/2023 |
2.2.141 | 1,567 | 12/19/2022 |
2.2.140 | 1,745 | 11/29/2022 |
2.2.139 | 1,818 | 11/10/2022 |
2.2.138 | 1,741 | 11/8/2022 |
2.2.137 | 1,694 | 11/8/2022 |
2.2.135 | 1,647 | 11/8/2022 |
2.2.134 | 1,601 | 11/2/2022 |
2.2.133 | 1,649 | 11/2/2022 |
2.2.127 | 1,841 | 10/11/2022 |
2.2.126 | 1,826 | 10/11/2022 |
2.2.125 | 1,687 | 10/11/2022 |
2.2.124 | 1,872 | 10/11/2022 |
2.2.123 | 1,677 | 10/11/2022 |
2.2.117 | 1,843 | 10/10/2022 |
2.2.116 | 1,768 | 10/7/2022 |
2.2.115 | 1,771 | 10/6/2022 |
2.2.114 | 1,629 | 10/3/2022 |
2.2.113 | 1,777 | 10/3/2022 |
2.2.112 | 1,893 | 9/14/2022 |
2.2.111 | 1,868 | 9/14/2022 |
2.2.110 | 1,730 | 8/12/2022 |
2.2.109 | 1,758 | 7/12/2022 |
2.2.108 | 1,854 | 7/5/2022 |
2.2.107 | 1,650 | 6/23/2022 |
2.2.106 | 1,772 | 6/22/2022 |
2.2.105 | 1,709 | 6/17/2022 |
2.2.104 | 1,923 | 6/15/2022 |
2.2.103 | 1,894 | 6/15/2022 |
2.2.102 | 1,816 | 6/10/2022 |
2.2.101 | 1,888 | 6/10/2022 |
2.2.100 | 2,033 | 6/8/2022 |
2.2.99 | 1,961 | 5/23/2022 |
2.2.98 | 2,029 | 5/18/2022 |
2.2.97 | 2,002 | 5/9/2022 |
2.2.96 | 1,849 | 5/4/2022 |
2.2.95 | 1,763 | 4/29/2022 |
2.2.94 | 1,895 | 4/28/2022 |
2.2.93 | 1,864 | 4/26/2022 |
2.2.92 | 1,935 | 4/25/2022 |
2.2.91 | 1,918 | 4/14/2022 |
2.2.90 | 1,728 | 4/13/2022 |
2.2.89 | 1,862 | 4/8/2022 |
2.2.88 | 1,879 | 4/5/2022 |
2.2.87 | 1,927 | 4/4/2022 |
2.2.85 | 1,880 | 3/28/2022 |
2.2.84 | 2,022 | 3/25/2022 |
2.2.81 | 2,019 | 3/15/2022 |
2.2.80 | 2,145 | 3/14/2022 |
2.2.79 | 2,044 | 3/8/2022 |
2.2.78 | 1,884 | 3/8/2022 |
2.2.77 | 2,029 | 3/7/2022 |
2.2.76 | 1,960 | 3/7/2022 |
2.2.75 | 1,896 | 3/4/2022 |
2.2.74 | 1,799 | 3/4/2022 |
2.2.73 | 1,957 | 3/2/2022 |
2.2.72 | 1,808 | 3/2/2022 |
2.2.71 | 1,841 | 3/1/2022 |
2.2.70 | 2,008 | 2/28/2022 |
2.2.68 | 1,924 | 2/25/2022 |
2.2.67 | 1,901 | 2/22/2022 |
2.2.66 | 1,745 | 2/17/2022 |
2.2.65 | 1,875 | 2/15/2022 |
2.2.64 | 1,782 | 2/15/2022 |
2.2.63 | 1,747 | 2/15/2022 |
2.2.62 | 1,759 | 2/15/2022 |
2.2.61 | 2,058 | 2/14/2022 |
2.2.60 | 1,778 | 2/11/2022 |
2.2.59 | 2,009 | 2/10/2022 |
2.2.58 | 1,985 | 2/10/2022 |
2.2.56 | 1,772 | 2/9/2022 |
2.2.55 | 1,893 | 2/1/2022 |
2.2.54 | 1,953 | 1/25/2022 |
2.2.53 | 1,881 | 1/20/2022 |
2.2.52 | 1,881 | 1/19/2022 |
2.2.50 | 1,857 | 1/18/2022 |
2.2.49 | 1,721 | 1/14/2022 |
2.2.48 | 2,064 | 1/8/2022 |
2.2.47 | 1,628 | 1/7/2022 |
2.2.46 | 1,674 | 12/15/2021 |
2.2.45 | 1,645 | 12/14/2021 |
2.2.44 | 1,671 | 12/7/2021 |
2.2.43 | 1,733 | 12/7/2021 |
2.2.42 | 1,675 | 12/6/2021 |
2.2.41 | 7,464 | 11/23/2021 |
2.2.39 | 1,777 | 11/23/2021 |
2.2.38 | 1,858 | 11/23/2021 |
2.2.37 | 1,391 | 11/22/2021 |
2.2.36 | 2,957 | 11/20/2021 |
2.2.35 | 1,896 | 11/19/2021 |
2.2.34 | 2,010 | 11/18/2021 |
2.2.33 | 1,810 | 11/11/2021 |
2.2.32 | 1,827 | 11/3/2021 |
2.2.31 | 1,888 | 10/29/2021 |
2.2.30 | 2,010 | 10/29/2021 |
2.2.29 | 1,926 | 10/29/2021 |
2.2.28 | 2,054 | 10/27/2021 |
2.2.27 | 1,924 | 10/20/2021 |
2.2.26 | 1,670 | 10/20/2021 |
2.2.25 | 1,943 | 10/15/2021 |
2.2.24 | 1,909 | 10/11/2021 |
2.2.23 | 1,765 | 10/7/2021 |
2.2.22 | 1,884 | 10/6/2021 |
2.2.21 | 2,010 | 10/6/2021 |
2.2.20 | 2,069 | 10/4/2021 |
2.2.19 | 2,144 | 9/29/2021 |
2.2.18 | 1,916 | 9/23/2021 |
2.2.17 | 1,828 | 9/22/2021 |
2.2.16 | 1,763 | 9/22/2021 |
2.2.15 | 1,748 | 9/22/2021 |
2.2.14 | 1,882 | 9/21/2021 |
2.2.13 | 1,886 | 9/18/2021 |
2.2.12 | 1,983 | 9/14/2021 |
2.2.11 | 1,790 | 9/14/2021 |
2.2.10 | 1,764 | 9/10/2021 |
2.2.9 | 1,713 | 9/7/2021 |
2.2.8 | 1,932 | 9/2/2021 |
2.2.7 | 2,065 | 8/23/2021 |
2.2.6 | 1,835 | 8/21/2021 |
2.2.5 | 1,974 | 8/18/2021 |
2.2.4 | 1,637 | 7/21/2021 |
2.2.3 | 1,819 | 7/21/2021 |
2.2.2 | 1,945 | 7/21/2021 |
2.2.1 | 2,129 | 7/21/2021 |
2.1.117 | 1,829 | 5/28/2021 |
2.1.115 | 1,929 | 5/28/2021 |
2.1.114 | 1,939 | 5/27/2021 |
2.1.113 | 1,886 | 5/25/2021 |
2.1.112 | 1,819 | 5/24/2021 |
2.1.111 | 2,071 | 5/24/2021 |
2.1.110 | 1,948 | 5/24/2021 |
2.1.109 | 1,949 | 5/24/2021 |
2.1.108 | 1,929 | 5/21/2021 |
2.1.107 | 1,965 | 5/21/2021 |
2.1.106 | 1,962 | 5/20/2021 |
2.1.105 | 1,854 | 5/19/2021 |
2.1.104 | 1,954 | 5/19/2021 |
2.1.103 | 1,814 | 5/19/2021 |
2.1.102 | 1,905 | 5/18/2021 |
2.1.100 | 1,799 | 5/17/2021 |
2.1.99 | 1,973 | 5/17/2021 |
2.1.98 | 1,800 | 5/14/2021 |
2.1.97 | 1,719 | 5/13/2021 |
2.1.96 | 1,878 | 5/13/2021 |
2.1.95 | 1,754 | 5/13/2021 |
2.1.94 | 1,945 | 5/12/2021 |
2.1.93 | 2,055 | 5/12/2021 |
2.1.92 | 1,871 | 5/12/2021 |
2.1.91 | 2,037 | 5/11/2021 |
2.1.89 | 1,874 | 5/7/2021 |
2.1.88 | 2,054 | 5/7/2021 |
2.1.87 | 2,015 | 5/6/2021 |
2.1.86 | 1,888 | 4/28/2021 |
2.1.84 | 1,922 | 3/12/2021 |
2.1.80 | 2,105 | 3/1/2021 |
2.1.79 | 1,959 | 2/19/2021 |
2.1.78 | 1,818 | 2/18/2021 |
2.1.77 | 2,034 | 2/18/2021 |
2.1.76 | 1,877 | 2/18/2021 |
2.1.75 | 1,918 | 2/17/2021 |
2.1.74 | 1,942 | 2/16/2021 |
2.1.73 | 1,979 | 2/9/2021 |
2.1.72 | 2,144 | 2/5/2021 |
2.1.71 | 1,905 | 2/5/2021 |
2.1.69 | 2,149 | 1/29/2021 |
2.1.68 | 2,002 | 1/29/2021 |
2.1.67 | 2,033 | 1/27/2021 |
2.1.65 | 2,070 | 1/22/2021 |
2.1.64 | 2,135 | 1/20/2021 |
2.1.63 | 2,087 | 1/19/2021 |
2.1.62 | 2,050 | 1/18/2021 |
2.1.61 | 1,875 | 1/18/2021 |
2.1.60 | 2,196 | 1/14/2021 |
2.1.59 | 1,813 | 1/13/2021 |
2.1.58 | 1,856 | 1/13/2021 |
2.1.57 | 2,024 | 12/8/2020 |
2.1.56 | 1,957 | 12/8/2020 |
2.1.55 | 2,018 | 12/4/2020 |
2.1.54 | 1,876 | 12/3/2020 |
2.1.53 | 2,155 | 11/27/2020 |
2.1.52 | 2,119 | 11/27/2020 |
2.1.51 | 2,323 | 11/13/2020 |
2.1.50 | 2,091 | 11/12/2020 |
2.1.46 | 2,084 | 10/23/2020 |
2.1.43 | 2,024 | 10/23/2020 |
2.1.42 | 1,958 | 9/15/2020 |
2.1.41 | 2,211 | 9/3/2020 |
2.1.40 | 2,154 | 9/2/2020 |
2.1.39 | 2,065 | 9/1/2020 |
2.1.38 | 2,222 | 8/31/2020 |
2.1.37 | 2,162 | 8/26/2020 |
2.1.34 | 2,081 | 8/26/2020 |
2.1.33 | 1,931 | 8/26/2020 |
2.1.32 | 2,267 | 8/14/2020 |
2.1.31 | 2,408 | 8/13/2020 |
2.1.30 | 2,143 | 8/13/2020 |
2.1.28 | 2,104 | 7/20/2020 |
2.1.27 | 2,254 | 7/16/2020 |
2.1.26 | 2,243 | 7/16/2020 |
2.1.25 | 2,184 | 7/15/2020 |
2.1.24 | 2,275 | 7/15/2020 |
2.1.22 | 2,087 | 7/13/2020 |
2.1.21 | 2,369 | 7/13/2020 |
2.1.20 | 2,202 | 7/13/2020 |
2.1.18 | 2,180 | 7/9/2020 |
2.1.17 | 1,946 | 7/8/2020 |
2.1.16 | 2,110 | 7/7/2020 |
2.1.11 | 1,649 | 7/6/2020 |
2.1.9 | 1,755 | 7/6/2020 |
2.1.8 | 1,885 | 7/6/2020 |
2.1.7 | 2,099 | 7/19/2021 |
2.1.6 | 1,914 | 7/6/2021 |
2.1.5 | 1,926 | 7/5/2021 |
2.1.4 | 1,817 | 7/6/2020 |
2.1.3 | 1,990 | 7/5/2021 |
2.1.2 | 1,716 | 7/6/2020 |
2.1.1 | 1,827 | 7/6/2020 |
2.0.13-alpha | 1,549 | 10/30/2019 |
2.0.12-alpha | 1,288 | 10/30/2019 |
1.1.766.14 | 1,541 | 8/30/2021 |
1.1.766.13 | 1,698 | 8/30/2021 |
1.1.9 | 1,858 | 7/7/2021 |
1.0.765.8 | 2,063 | 7/16/2020 |
1.0.765.5 | 1,901 | 7/15/2020 |
1.0.765 | 1,853 | 7/2/2020 |
1.0.764 | 1,687 | 7/1/2020 |
1.0.761 | 1,808 | 7/1/2020 |
1.0.760 | 1,856 | 7/1/2020 |
1.0.759 | 1,984 | 7/1/2020 |
1.0.732.136 | 1,107 | 8/11/2023 |
1.0.732.135 | 1,386 | 3/14/2023 |
1.0.732.113 | 1,632 | 8/12/2022 |
1.0.732.111 | 1,807 | 6/10/2022 |
1.0.732.110 | 1,515 | 6/3/2022 |
1.0.732.109 | 1,696 | 6/2/2022 |
1.0.732.108 | 1,623 | 6/2/2022 |
1.0.732.107 | 1,569 | 6/1/2022 |
1.0.732.106 | 1,676 | 5/31/2022 |
1.0.732.104 | 1,790 | 5/10/2022 |
1.0.732.103 | 1,673 | 4/25/2022 |
1.0.732.102 | 1,682 | 4/20/2022 |
1.0.732.101 | 1,526 | 4/19/2022 |
1.0.732.100 | 1,671 | 4/8/2022 |
1.0.732.99 | 1,672 | 3/29/2022 |
1.0.732.98 | 1,613 | 3/29/2022 |
1.0.732.95 | 1,800 | 3/29/2022 |
1.0.732.90 | 1,766 | 3/28/2022 |
1.0.732.52 | 1,725 | 5/19/2021 |
1.0.732.51 | 1,882 | 4/28/2021 |
1.0.732.50 | 1,679 | 4/28/2021 |
1.0.732.49 | 1,555 | 4/23/2021 |
1.0.732.47 | 1,632 | 4/21/2021 |
1.0.732.46 | 1,647 | 4/19/2021 |
1.0.732.45 | 1,747 | 4/16/2021 |
1.0.732.44 | 1,748 | 3/23/2021 |
1.0.732.43 | 1,792 | 3/23/2021 |
1.0.732.42 | 1,745 | 3/4/2021 |
1.0.732.40 | 1,710 | 3/3/2021 |
1.0.732.39 | 1,766 | 3/2/2021 |
1.0.732.38 | 1,884 | 2/15/2021 |
1.0.732.18 | 2,142 | 9/25/2020 |
1.0.732.17 | 1,965 | 9/24/2020 |
1.0.732.2 | 1,807 | 7/16/2020 |
1.0.732.1 | 1,954 | 7/16/2020 |
1.0.732 | 1,986 | 6/25/2020 |
1.0.731 | 1,820 | 6/23/2020 |
1.0.730 | 1,924 | 6/20/2020 |
1.0.729 | 1,916 | 6/12/2020 |
1.0.728 | 1,873 | 6/6/2020 |
1.0.727 | 1,764 | 6/4/2020 |
1.0.726 | 1,989 | 6/3/2020 |
1.0.725 | 1,773 | 6/3/2020 |
1.0.724 | 1,915 | 5/28/2020 |
1.0.723 | 1,925 | 5/27/2020 |
1.0.722 | 1,928 | 5/24/2020 |
1.0.721 | 1,820 | 5/24/2020 |
1.0.720 | 1,863 | 5/24/2020 |
1.0.719 | 1,969 | 5/24/2020 |
1.0.718 | 2,045 | 5/23/2020 |
1.0.717 | 1,955 | 5/22/2020 |
1.0.716 | 1,863 | 5/22/2020 |
1.0.715 | 1,837 | 5/22/2020 |
1.0.714 | 1,973 | 5/21/2020 |
1.0.713 | 1,895 | 5/21/2020 |
1.0.712 | 1,873 | 5/19/2020 |
1.0.711 | 1,956 | 5/19/2020 |
1.0.710 | 1,865 | 5/7/2020 |
1.0.707 | 1,817 | 4/30/2020 |
1.0.704 | 1,870 | 4/23/2020 |
1.0.702 | 1,910 | 4/22/2020 |
1.0.700 | 1,911 | 4/16/2020 |
1.0.693 | 2,148 | 4/2/2020 |
1.0.692 | 1,765 | 4/2/2020 |
1.0.691 | 1,933 | 4/2/2020 |
1.0.690 | 1,847 | 4/2/2020 |
1.0.689 | 1,977 | 3/31/2020 |
1.0.688 | 1,951 | 3/31/2020 |
1.0.687 | 1,857 | 3/27/2020 |
1.0.686 | 1,893 | 3/25/2020 |
1.0.685 | 1,724 | 3/19/2020 |
1.0.684 | 2,020 | 3/9/2020 |
1.0.683 | 1,871 | 2/24/2020 |
1.0.682 | 1,872 | 2/24/2020 |
1.0.681 | 1,888 | 2/19/2020 |
1.0.680 | 1,885 | 2/18/2020 |
1.0.679 | 1,965 | 2/12/2020 |
1.0.678 | 1,860 | 2/6/2020 |
1.0.677 | 1,976 | 2/4/2020 |
1.0.676 | 2,044 | 2/4/2020 |
1.0.675 | 1,917 | 2/4/2020 |
1.0.674 | 1,806 | 2/3/2020 |
1.0.673 | 1,879 | 2/3/2020 |
1.0.672 | 2,017 | 1/31/2020 |
1.0.670 | 1,939 | 1/27/2020 |
1.0.669 | 1,780 | 1/20/2020 |
1.0.668 | 2,046 | 1/10/2020 |
1.0.667 | 2,108 | 1/9/2020 |
1.0.666 | 2,168 | 1/9/2020 |
1.0.665 | 1,991 | 12/12/2019 |
1.0.664 | 1,914 | 12/11/2019 |
1.0.663 | 1,909 | 12/5/2019 |
1.0.662 | 1,892 | 12/4/2019 |
1.0.661 | 1,933 | 12/3/2019 |
1.0.660 | 1,852 | 12/2/2019 |
1.0.659 | 2,040 | 12/1/2019 |
1.0.658 | 1,835 | 11/29/2019 |
1.0.657 | 2,044 | 11/29/2019 |
1.0.656 | 2,092 | 11/27/2019 |
1.0.650 | 1,810 | 11/27/2019 |
1.0.649 | 1,806 | 11/27/2019 |
1.0.647 | 1,977 | 11/25/2019 |
1.0.646 | 1,958 | 11/24/2019 |
1.0.645 | 1,801 | 11/24/2019 |
1.0.644 | 1,918 | 11/22/2019 |
1.0.643 | 1,879 | 11/22/2019 |
1.0.642 | 1,984 | 11/22/2019 |
1.0.641 | 1,864 | 11/22/2019 |
1.0.640 | 1,977 | 11/21/2019 |
1.0.639 | 1,820 | 11/21/2019 |
1.0.638 | 1,955 | 11/21/2019 |
1.0.637 | 1,896 | 11/20/2019 |
1.0.636 | 1,981 | 11/20/2019 |
1.0.635 | 1,913 | 11/20/2019 |
1.0.634 | 2,148 | 11/19/2019 |
1.0.633 | 1,919 | 11/19/2019 |
1.0.632 | 1,992 | 11/19/2019 |
1.0.631 | 1,944 | 11/19/2019 |
1.0.630 | 1,914 | 11/19/2019 |
1.0.629 | 2,023 | 11/19/2019 |
1.0.628 | 1,881 | 11/15/2019 |
1.0.627 | 1,921 | 11/15/2019 |
1.0.626 | 1,940 | 11/14/2019 |
1.0.625 | 1,816 | 11/13/2019 |
1.0.624 | 1,795 | 10/31/2019 |
1.0.623 | 2,095 | 10/30/2019 |
1.0.622 | 1,987 | 10/23/2019 |
1.0.621 | 1,961 | 10/11/2019 |
1.0.620 | 1,828 | 10/10/2019 |
1.0.619 | 2,048 | 10/10/2019 |
1.0.618 | 1,823 | 10/4/2019 |
1.0.617 | 1,913 | 10/1/2019 |
1.0.616 | 1,940 | 9/28/2019 |
1.0.615 | 1,953 | 9/28/2019 |
1.0.614 | 1,837 | 9/28/2019 |
1.0.612 | 1,965 | 9/28/2019 |
1.0.611 | 1,971 | 9/27/2019 |
1.0.610 | 2,064 | 9/27/2019 |
1.0.608 | 1,966 | 9/27/2019 |
1.0.607 | 1,892 | 9/27/2019 |
1.0.606 | 1,992 | 9/27/2019 |
1.0.605 | 1,984 | 9/27/2019 |
1.0.604 | 1,874 | 9/26/2019 |
1.0.603 | 1,890 | 9/26/2019 |
1.0.602 | 1,850 | 9/26/2019 |
1.0.601 | 2,002 | 9/26/2019 |
1.0.598 | 1,946 | 9/25/2019 |
1.0.597 | 2,013 | 9/20/2019 |
1.0.596 | 2,056 | 9/19/2019 |
1.0.595 | 2,028 | 9/18/2019 |
1.0.594 | 1,873 | 9/18/2019 |
1.0.593 | 1,912 | 9/16/2019 |
1.0.592 | 2,078 | 9/10/2019 |
1.0.591 | 1,964 | 9/10/2019 |
1.0.590 | 1,882 | 9/10/2019 |
1.0.589 | 1,921 | 9/10/2019 |
1.0.588 | 1,899 | 9/10/2019 |
1.0.587 | 1,965 | 9/10/2019 |
1.0.586 | 2,019 | 9/9/2019 |
1.0.585 | 1,976 | 9/9/2019 |
1.0.584 | 2,220 | 9/6/2019 |
1.0.583 | 1,954 | 9/6/2019 |
1.0.582 | 1,996 | 9/5/2019 |
1.0.581 | 1,983 | 9/5/2019 |
1.0.580 | 1,859 | 9/5/2019 |
1.0.579 | 2,013 | 8/26/2019 |
1.0.578 | 1,953 | 8/21/2019 |
1.0.576 | 1,948 | 8/21/2019 |
1.0.575 | 2,068 | 8/21/2019 |
1.0.574 | 1,952 | 8/20/2019 |
1.0.573 | 1,910 | 8/13/2019 |
1.0.571 | 1,933 | 8/12/2019 |
1.0.570 | 2,106 | 8/11/2019 |
1.0.569 | 1,973 | 8/11/2019 |
1.0.568 | 2,021 | 8/7/2019 |
1.0.567 | 1,872 | 8/7/2019 |
1.0.566 | 1,970 | 8/6/2019 |
1.0.565 | 1,932 | 8/6/2019 |
1.0.564 | 2,057 | 8/5/2019 |
1.0.559 | 1,830 | 8/5/2019 |
1.0.558 | 1,890 | 8/5/2019 |
1.0.557 | 2,022 | 8/5/2019 |
1.0.555 | 1,990 | 8/2/2019 |
1.0.554 | 2,059 | 8/2/2019 |
1.0.553 | 2,100 | 8/2/2019 |
1.0.552 | 1,945 | 8/2/2019 |
1.0.551 | 1,886 | 7/30/2019 |
1.0.550 | 1,847 | 7/26/2019 |
1.0.549 | 1,823 | 7/25/2019 |
1.0.548 | 2,015 | 7/24/2019 |
1.0.547 | 1,790 | 7/23/2019 |
1.0.546 | 1,889 | 7/18/2019 |
1.0.545 | 2,045 | 7/18/2019 |
1.0.544 | 1,946 | 7/17/2019 |
1.0.543 | 2,071 | 7/17/2019 |
1.0.542 | 2,159 | 7/16/2019 |
1.0.541 | 1,971 | 7/15/2019 |
1.0.540 | 1,767 | 7/14/2019 |
1.0.539 | 1,909 | 7/14/2019 |
1.0.538 | 2,139 | 7/12/2019 |
1.0.537 | 2,039 | 7/12/2019 |
1.0.536 | 2,070 | 7/11/2019 |
1.0.535 | 2,058 | 7/11/2019 |
1.0.534 | 1,924 | 7/11/2019 |
1.0.533 | 2,238 | 7/11/2019 |
1.0.532 | 1,919 | 7/11/2019 |
1.0.531 | 2,007 | 7/11/2019 |
1.0.530 | 1,989 | 7/11/2019 |
1.0.529 | 1,907 | 7/10/2019 |
1.0.528 | 2,047 | 7/10/2019 |
1.0.527 | 2,009 | 7/9/2019 |
1.0.526 | 2,042 | 7/9/2019 |
1.0.525 | 1,950 | 7/2/2019 |
1.0.524 | 2,001 | 7/2/2019 |
1.0.523 | 1,983 | 7/2/2019 |
1.0.522 | 1,915 | 6/27/2019 |
1.0.521 | 1,980 | 6/26/2019 |
1.0.520 | 1,932 | 6/26/2019 |
1.0.519 | 1,952 | 6/26/2019 |
1.0.518 | 1,895 | 6/20/2019 |
1.0.517 | 2,000 | 6/20/2019 |
1.0.516 | 2,061 | 6/19/2019 |
1.0.515 | 1,900 | 6/19/2019 |
1.0.514 | 2,081 | 6/19/2019 |
1.0.513 | 1,983 | 6/18/2019 |
1.0.512 | 2,089 | 6/18/2019 |
1.0.511 | 1,970 | 6/18/2019 |
1.0.510 | 1,842 | 6/18/2019 |
1.0.509 | 2,128 | 6/18/2019 |
1.0.508 | 1,949 | 6/18/2019 |
1.0.507 | 2,026 | 6/18/2019 |
1.0.506 | 1,953 | 6/18/2019 |
1.0.505 | 1,990 | 6/18/2019 |
1.0.504 | 2,032 | 6/18/2019 |
1.0.503 | 1,983 | 6/18/2019 |
1.0.502 | 1,898 | 6/18/2019 |
1.0.501 | 1,914 | 6/18/2019 |
1.0.500 | 2,123 | 6/18/2019 |
1.0.499 | 1,904 | 6/18/2019 |
1.0.497 | 1,931 | 6/18/2019 |
1.0.496 | 1,839 | 6/18/2019 |
1.0.495 | 1,879 | 6/18/2019 |
1.0.494 | 2,088 | 6/18/2019 |
1.0.493 | 1,960 | 6/18/2019 |
1.0.492 | 1,957 | 6/18/2019 |
1.0.491 | 1,870 | 6/17/2019 |
1.0.490 | 2,053 | 6/17/2019 |
1.0.489 | 2,027 | 6/17/2019 |
1.0.488 | 1,906 | 6/17/2019 |
1.0.487 | 1,908 | 6/17/2019 |
1.0.486 | 2,004 | 6/17/2019 |
1.0.485 | 2,001 | 6/17/2019 |
1.0.484 | 2,011 | 6/17/2019 |
1.0.483 | 1,980 | 6/17/2019 |
1.0.482 | 1,966 | 6/15/2019 |
1.0.481 | 2,102 | 6/14/2019 |
1.0.480 | 1,973 | 6/14/2019 |
1.0.479 | 1,995 | 6/13/2019 |
1.0.478 | 1,903 | 6/13/2019 |
1.0.477 | 2,083 | 6/13/2019 |
1.0.476 | 1,943 | 6/13/2019 |
1.0.475 | 1,926 | 6/13/2019 |
1.0.474 | 1,966 | 6/13/2019 |
1.0.473 | 1,943 | 6/13/2019 |
1.0.472 | 2,034 | 6/13/2019 |
1.0.471 | 1,902 | 6/12/2019 |
1.0.470 | 1,934 | 6/12/2019 |
1.0.469 | 1,814 | 6/12/2019 |
1.0.468 | 2,074 | 6/12/2019 |
1.0.467 | 1,871 | 6/12/2019 |
1.0.466 | 2,101 | 6/12/2019 |
1.0.465 | 1,893 | 6/12/2019 |
1.0.464 | 1,895 | 6/11/2019 |
1.0.463 | 1,823 | 6/11/2019 |
1.0.460 | 1,885 | 6/10/2019 |
1.0.459 | 2,054 | 6/10/2019 |
1.0.458 | 1,830 | 6/10/2019 |
1.0.457 | 2,026 | 6/10/2019 |
1.0.456 | 2,076 | 6/10/2019 |
1.0.455 | 1,831 | 6/9/2019 |
1.0.454 | 1,827 | 6/9/2019 |
1.0.453 | 2,018 | 6/8/2019 |
1.0.451 | 2,001 | 6/8/2019 |
1.0.450 | 1,929 | 6/8/2019 |
1.0.449 | 1,848 | 6/8/2019 |
1.0.447 | 1,984 | 6/8/2019 |
1.0.446 | 2,144 | 6/8/2019 |
1.0.445 | 1,974 | 6/8/2019 |
1.0.444 | 1,933 | 6/6/2019 |
1.0.443 | 1,984 | 6/6/2019 |
1.0.442 | 1,998 | 6/6/2019 |
1.0.429 | 1,879 | 5/20/2019 |
1.0.428 | 1,855 | 5/16/2019 |
1.0.427 | 1,925 | 5/9/2019 |
1.0.426 | 2,015 | 5/9/2019 |
1.0.425 | 1,916 | 5/9/2019 |
1.0.424 | 1,962 | 5/7/2019 |
1.0.423 | 2,030 | 5/6/2019 |
1.0.422 | 2,173 | 5/6/2019 |
1.0.421 | 1,959 | 4/30/2019 |
1.0.420 | 1,870 | 4/30/2019 |
1.0.419 | 1,797 | 4/29/2019 |
1.0.418 | 1,954 | 4/26/2019 |
1.0.417 | 1,932 | 4/26/2019 |
1.0.415 | 1,968 | 4/25/2019 |
1.0.414 | 1,923 | 4/25/2019 |
1.0.413 | 1,921 | 4/18/2019 |
1.0.412 | 2,092 | 4/18/2019 |
