SheshaMobile.Modules.Weather
2.2.36
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package SheshaMobile.Modules.Weather --version 2.2.36
NuGet\Install-Package SheshaMobile.Modules.Weather -Version 2.2.36
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="SheshaMobile.Modules.Weather" Version="2.2.36" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add SheshaMobile.Modules.Weather --version 2.2.36
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: SheshaMobile.Modules.Weather, 2.2.36"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install SheshaMobile.Modules.Weather as a Cake Addin #addin nuget:?package=SheshaMobile.Modules.Weather&version=2.2.36 // Install SheshaMobile.Modules.Weather as a Cake Tool #tool nuget:?package=SheshaMobile.Modules.Weather&version=2.2.36
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A module for viewing and interacting with weather specific functionality.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
- Fody (>= 6.2.0)
- Prism.Forms (>= 7.2.0.1422)
- PropertyChanged.Fody (>= 3.2.8)
- RestSharp (>= 106.11.4)
- SheshaMobile.Core (>= 2.1.18-alpha)
- SheshaMobile.Modules (>= 2.1.18-alpha)
- Xam.Plugin.Connectivity (>= 3.2.0)
- Xamarin.Forms (>= 4.7.0.968)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
2.2.143 | 1,380 | 3/2/2023 |
2.2.142 | 1,177 | 2/6/2023 |
2.2.141 | 1,047 | 12/19/2022 |
2.2.140 | 1,086 | 11/29/2022 |
2.2.139 | 1,073 | 11/10/2022 |
2.2.138 | 1,115 | 11/8/2022 |
2.2.137 | 1,114 | 11/8/2022 |
2.2.135 | 1,242 | 11/8/2022 |
2.2.134 | 1,229 | 11/2/2022 |
2.2.133 | 1,292 | 11/2/2022 |
2.2.127 | 1,328 | 10/11/2022 |
2.2.126 | 1,404 | 10/11/2022 |
2.2.125 | 1,241 | 10/11/2022 |
2.2.124 | 1,186 | 10/11/2022 |
2.2.123 | 1,215 | 10/11/2022 |
2.2.117 | 1,200 | 10/10/2022 |
2.2.116 | 1,379 | 10/7/2022 |
2.2.115 | 1,253 | 10/6/2022 |
2.2.114 | 1,280 | 10/3/2022 |
2.2.113 | 1,285 | 10/3/2022 |
2.2.112 | 1,368 | 9/14/2022 |
2.2.111 | 1,400 | 9/14/2022 |
2.2.110 | 1,445 | 8/12/2022 |
2.2.109 | 1,272 | 7/12/2022 |
2.2.108 | 1,244 | 7/5/2022 |
2.2.107 | 1,345 | 6/23/2022 |
2.2.106 | 1,437 | 6/22/2022 |
2.2.105 | 1,377 | 6/17/2022 |
2.2.104 | 1,321 | 6/15/2022 |
2.2.103 | 1,270 | 6/15/2022 |
2.2.102 | 1,359 | 6/10/2022 |
2.2.101 | 1,372 | 6/10/2022 |
2.2.100 | 1,411 | 6/8/2022 |
2.2.99 | 1,411 | 5/23/2022 |
2.2.98 | 1,528 | 5/18/2022 |
2.2.97 | 1,404 | 5/9/2022 |
2.2.96 | 1,432 | 5/4/2022 |
2.2.95 | 1,294 | 4/29/2022 |
2.2.94 | 1,349 | 4/28/2022 |
2.2.93 | 1,373 | 4/26/2022 |
2.2.92 | 1,406 | 4/25/2022 |
2.2.91 | 1,440 | 4/14/2022 |
2.2.90 | 1,401 | 4/13/2022 |
2.2.89 | 1,407 | 4/8/2022 |
2.2.88 | 1,379 | 4/5/2022 |
2.2.87 | 1,523 | 4/4/2022 |
2.2.85 | 1,451 | 3/28/2022 |
2.2.84 | 1,496 | 3/25/2022 |
2.2.81 | 1,471 | 3/15/2022 |
2.2.80 | 1,429 | 3/14/2022 |
2.2.79 | 1,374 | 3/8/2022 |
2.2.78 | 1,479 | 3/8/2022 |
2.2.77 | 1,328 | 3/7/2022 |
2.2.76 | 1,457 | 3/7/2022 |
2.2.75 | 1,403 | 3/4/2022 |
2.2.74 | 1,606 | 3/4/2022 |
2.2.73 | 1,494 | 3/2/2022 |
2.2.72 | 1,454 | 3/2/2022 |
2.2.71 | 1,492 | 3/1/2022 |
2.2.70 | 1,459 | 2/28/2022 |
2.2.68 | 1,420 | 2/25/2022 |
2.2.67 | 1,484 | 2/22/2022 |
2.2.66 | 1,531 | 2/17/2022 |
2.2.65 | 1,470 | 2/15/2022 |
2.2.64 | 1,363 | 2/15/2022 |
2.2.63 | 1,413 | 2/15/2022 |
2.2.62 | 1,455 | 2/15/2022 |
2.2.61 | 1,437 | 2/14/2022 |
2.2.60 | 1,563 | 2/11/2022 |
2.2.59 | 1,531 | 2/10/2022 |
2.2.58 | 1,476 | 2/10/2022 |
2.2.56 | 1,401 | 2/9/2022 |
2.2.55 | 1,464 | 2/1/2022 |
2.2.54 | 1,465 | 1/25/2022 |
2.2.53 | 1,473 | 1/20/2022 |
2.2.52 | 1,362 | 1/19/2022 |
2.2.50 | 1,407 | 1/18/2022 |
2.2.49 | 1,432 | 1/14/2022 |
2.2.48 | 1,240 | 1/8/2022 |
2.2.47 | 1,238 | 1/7/2022 |
2.2.46 | 1,183 | 12/15/2021 |
2.2.45 | 1,211 | 12/14/2021 |
2.2.44 | 1,286 | 12/7/2021 |
2.2.43 | 1,315 | 12/7/2021 |
2.2.42 | 1,280 | 12/6/2021 |
2.2.41 | 6,992 | 11/23/2021 |
2.2.39 | 1,248 | 11/23/2021 |
2.2.38 | 1,290 | 11/23/2021 |
2.2.37 | 1,303 | 11/22/2021 |
2.2.36 | 2,302 | 11/20/2021 |
2.2.35 | 1,311 | 11/19/2021 |
2.2.34 | 1,332 | 11/18/2021 |
2.2.33 | 1,532 | 11/11/2021 |
2.2.32 | 1,539 | 11/3/2021 |
2.2.31 | 1,410 | 10/29/2021 |
2.2.30 | 1,327 | 10/29/2021 |
2.2.29 | 1,408 | 10/29/2021 |
2.2.28 | 1,466 | 10/27/2021 |
2.2.27 | 1,412 | 10/20/2021 |
2.2.26 | 1,449 | 10/20/2021 |
2.2.25 | 1,402 | 10/15/2021 |
2.2.24 | 1,458 | 10/11/2021 |
2.2.23 | 1,402 | 10/7/2021 |
2.2.22 | 1,404 | 10/6/2021 |
2.2.21 | 1,387 | 10/6/2021 |
2.2.20 | 1,496 | 10/4/2021 |
2.2.19 | 1,404 | 9/29/2021 |
2.2.18 | 1,388 | 9/23/2021 |
2.2.17 | 1,287 | 9/22/2021 |
2.2.16 | 1,184 | 9/22/2021 |
2.2.15 | 1,398 | 9/22/2021 |
2.2.14 | 1,344 | 9/21/2021 |
2.2.13 | 1,387 | 9/18/2021 |
2.2.12 | 1,437 | 9/14/2021 |
2.2.11 | 1,465 | 9/14/2021 |
2.2.10 | 1,403 | 9/10/2021 |
2.2.9 | 1,262 | 9/7/2021 |
2.2.8 | 1,396 | 9/2/2021 |
2.2.7 | 1,417 | 8/23/2021 |
2.2.6 | 1,356 | 8/21/2021 |
2.2.5 | 1,391 | 8/18/2021 |
2.2.4 | 1,410 | 7/21/2021 |
2.2.3 | 1,474 | 7/21/2021 |
2.2.2 | 1,413 | 7/21/2021 |
2.2.1 | 1,421 | 7/21/2021 |
2.1.117 | 1,320 | 5/28/2021 |
2.1.115 | 1,512 | 5/28/2021 |
2.1.114 | 1,394 | 5/27/2021 |
2.1.113 | 1,511 | 5/25/2021 |
2.1.112 | 1,334 | 5/24/2021 |
2.1.111 | 1,265 | 5/24/2021 |
2.1.110 | 1,475 | 5/24/2021 |
2.1.109 | 1,322 | 5/24/2021 |
2.1.108 | 1,396 | 5/21/2021 |
2.1.107 | 1,421 | 5/21/2021 |
2.1.106 | 1,314 | 5/20/2021 |
2.1.105 | 1,503 | 5/19/2021 |
2.1.104 | 1,474 | 5/19/2021 |
2.1.103 | 1,401 | 5/19/2021 |
2.1.102 | 1,487 | 5/18/2021 |
2.1.100 | 1,397 | 5/17/2021 |
2.1.99 | 1,427 | 5/17/2021 |
2.1.98 | 1,320 | 5/14/2021 |
2.1.97 | 1,402 | 5/13/2021 |
2.1.96 | 1,330 | 5/13/2021 |
2.1.95 | 1,472 | 5/13/2021 |
2.1.94 | 1,437 | 5/12/2021 |
2.1.93 | 1,375 | 5/12/2021 |
2.1.92 | 1,397 | 5/12/2021 |
2.1.91 | 1,347 | 5/11/2021 |
2.1.89 | 1,409 | 5/7/2021 |
2.1.88 | 1,440 | 5/7/2021 |
2.1.87 | 1,365 | 5/6/2021 |
2.1.86 | 1,300 | 4/28/2021 |
2.1.84 | 1,449 | 3/12/2021 |
2.1.80 | 1,433 | 3/1/2021 |
2.1.79 | 1,485 | 2/19/2021 |
2.1.78 | 1,504 | 2/18/2021 |
2.1.77 | 1,434 | 2/18/2021 |
2.1.76 | 1,476 | 2/18/2021 |
2.1.75 | 1,463 | 2/17/2021 |
2.1.74 | 1,566 | 2/16/2021 |
2.1.73 | 1,466 | 2/9/2021 |
2.1.72 | 1,449 | 2/5/2021 |
2.1.71 | 1,463 | 2/5/2021 |
2.1.69 | 1,404 | 1/29/2021 |
2.1.68 | 1,469 | 1/29/2021 |
2.1.67 | 1,405 | 1/27/2021 |
2.1.65 | 1,426 | 1/22/2021 |
2.1.64 | 1,462 | 1/20/2021 |
2.1.63 | 1,432 | 1/19/2021 |
2.1.62 | 1,396 | 1/18/2021 |
2.1.61 | 1,550 | 1/18/2021 |
2.1.60 | 1,447 | 1/14/2021 |
2.1.59 | 1,370 | 1/13/2021 |
2.1.58 | 1,531 | 1/13/2021 |
2.1.57 | 1,551 | 12/8/2020 |
2.1.56 | 1,401 | 12/8/2020 |
2.1.55 | 1,678 | 12/4/2020 |
2.1.54 | 1,447 | 12/3/2020 |
2.1.53 | 1,965 | 11/27/2020 |
2.1.52 | 1,439 | 11/27/2020 |
2.1.51 | 1,573 | 11/13/2020 |
2.1.50 | 1,546 | 11/12/2020 |
2.1.46 | 1,655 | 10/23/2020 |
2.1.43 | 1,531 | 10/23/2020 |
2.1.42 | 1,651 | 9/15/2020 |
2.1.41 | 1,526 | 9/3/2020 |
2.1.40 | 1,437 | 9/2/2020 |
2.1.39 | 1,415 | 9/1/2020 |
2.1.38 | 1,468 | 8/31/2020 |
2.1.37 | 1,521 | 8/26/2020 |
2.1.34 | 1,524 | 8/26/2020 |
2.1.33 | 1,583 | 8/26/2020 |
2.1.32 | 1,582 | 8/14/2020 |
2.1.31 | 1,575 | 8/13/2020 |
2.1.30 | 1,582 | 8/13/2020 |
2.1.28 | 1,666 | 7/20/2020 |
2.1.27 | 1,561 | 7/16/2020 |
2.1.26 | 1,538 | 7/16/2020 |
2.1.25 | 1,618 | 7/15/2020 |
2.1.24 | 1,577 | 7/15/2020 |
2.1.22 | 1,532 | 7/13/2020 |
2.1.21 | 1,478 | 7/13/2020 |
2.1.20 | 1,616 | 7/13/2020 |
2.1.18 | 1,626 | 7/9/2020 |
2.1.17 | 1,549 | 7/8/2020 |
2.1.16 | 1,542 | 7/7/2020 |
2.1.11 | 1,470 | 7/6/2020 |
2.1.9 | 1,657 | 7/6/2020 |
2.1.8 | 1,526 | 7/6/2020 |
2.1.7 | 1,430 | 7/19/2021 |
2.1.6 | 1,346 | 7/6/2021 |
2.1.5 | 1,505 | 7/5/2021 |
2.1.4 | 1,609 | 7/6/2020 |
2.1.3 | 1,425 | 7/5/2021 |
2.1.2 | 1,491 | 7/6/2020 |
2.1.1 | 1,557 | 7/6/2020 |
2.0.13-alpha | 1,280 | 10/30/2019 |
2.0.12-alpha | 1,099 | 10/30/2019 |
1.1.766.14 | 1,336 | 8/30/2021 |
1.1.766.13 | 1,364 | 8/30/2021 |
1.1.9 | 1,480 | 7/7/2021 |
1.0.765.8 | 1,410 | 7/16/2020 |
1.0.765.5 | 1,576 | 7/15/2020 |
1.0.765 | 1,464 | 7/2/2020 |
1.0.764 | 1,619 | 7/1/2020 |
1.0.761 | 1,506 | 7/1/2020 |
1.0.760 | 1,498 | 7/1/2020 |
1.0.759 | 1,521 | 7/1/2020 |
1.0.732.136 | 840 | 8/11/2023 |
1.0.732.135 | 1,059 | 3/14/2023 |
1.0.732.113 | 1,294 | 8/12/2022 |
1.0.732.111 | 1,481 | 6/10/2022 |
1.0.732.110 | 1,279 | 6/3/2022 |
1.0.732.109 | 1,475 | 6/2/2022 |
1.0.732.108 | 1,436 | 6/2/2022 |
1.0.732.107 | 1,389 | 6/1/2022 |
1.0.732.106 | 1,456 | 5/31/2022 |
1.0.732.104 | 1,324 | 5/10/2022 |
1.0.732.103 | 1,399 | 4/25/2022 |
1.0.732.102 | 1,278 | 4/20/2022 |
1.0.732.101 | 1,384 | 4/19/2022 |
1.0.732.100 | 1,500 | 4/8/2022 |
1.0.732.99 | 1,441 | 3/29/2022 |
1.0.732.98 | 1,489 | 3/29/2022 |
1.0.732.95 | 1,496 | 3/29/2022 |
1.0.732.90 | 1,502 | 3/28/2022 |
1.0.732.52 | 1,301 | 5/19/2021 |
1.0.732.51 | 1,459 | 4/28/2021 |
1.0.732.50 | 1,355 | 4/28/2021 |
1.0.732.49 | 1,304 | 4/23/2021 |
1.0.732.47 | 1,373 | 4/21/2021 |
1.0.732.46 | 1,268 | 4/19/2021 |
1.0.732.45 | 1,370 | 4/16/2021 |
1.0.732.44 | 1,453 | 3/23/2021 |
1.0.732.43 | 1,381 | 3/23/2021 |
1.0.732.42 | 1,443 | 3/4/2021 |
1.0.732.40 | 1,487 | 3/3/2021 |
1.0.732.39 | 1,627 | 3/2/2021 |
1.0.732.38 | 1,437 | 2/15/2021 |
1.0.732.18 | 1,533 | 9/25/2020 |
1.0.732.17 | 1,437 | 9/24/2020 |
1.0.732.2 | 1,410 | 7/16/2020 |
1.0.732.1 | 1,618 | 7/16/2020 |
1.0.732 | 1,538 | 6/25/2020 |
1.0.731 | 1,559 | 6/23/2020 |
1.0.730 | 1,545 | 6/20/2020 |
1.0.729 | 1,590 | 6/12/2020 |
1.0.728 | 1,474 | 6/6/2020 |
1.0.727 | 1,551 | 6/4/2020 |
1.0.726 | 1,560 | 6/3/2020 |
1.0.725 | 1,463 | 6/3/2020 |
1.0.724 | 1,547 | 5/28/2020 |
1.0.723 | 1,540 | 5/27/2020 |
1.0.722 | 1,592 | 5/24/2020 |
1.0.721 | 1,514 | 5/24/2020 |
1.0.720 | 1,510 | 5/24/2020 |
1.0.719 | 1,526 | 5/24/2020 |
1.0.718 | 1,625 | 5/23/2020 |
1.0.717 | 1,586 | 5/22/2020 |
1.0.716 | 1,499 | 5/22/2020 |
1.0.715 | 1,494 | 5/22/2020 |
1.0.714 | 1,546 | 5/21/2020 |
1.0.713 | 1,499 | 5/21/2020 |
1.0.712 | 1,695 | 5/19/2020 |
1.0.711 | 1,558 | 5/19/2020 |
1.0.710 | 1,644 | 5/7/2020 |
1.0.707 | 1,715 | 4/30/2020 |
1.0.704 | 1,538 | 4/23/2020 |
1.0.702 | 1,514 | 4/22/2020 |
1.0.700 | 1,576 | 4/16/2020 |
1.0.693 | 1,648 | 4/2/2020 |
1.0.692 | 1,547 | 4/2/2020 |
1.0.691 | 1,526 | 4/2/2020 |
1.0.690 | 1,473 | 4/2/2020 |
1.0.689 | 1,604 | 3/31/2020 |
1.0.688 | 1,518 | 3/31/2020 |
1.0.687 | 1,530 | 3/27/2020 |
1.0.686 | 1,662 | 3/25/2020 |
1.0.685 | 1,572 | 3/19/2020 |
1.0.684 | 1,538 | 3/9/2020 |
1.0.683 | 1,679 | 2/24/2020 |
1.0.682 | 1,563 | 2/24/2020 |
1.0.681 | 1,676 | 2/19/2020 |
1.0.680 | 1,489 | 2/18/2020 |
1.0.679 | 1,488 | 2/12/2020 |
1.0.678 | 1,535 | 2/6/2020 |
1.0.677 | 1,703 | 2/4/2020 |
1.0.676 | 1,825 | 2/4/2020 |
1.0.675 | 1,715 | 2/4/2020 |
1.0.674 | 1,655 | 2/3/2020 |
1.0.673 | 1,630 | 2/3/2020 |
1.0.672 | 1,430 | 1/31/2020 |
1.0.670 | 1,644 | 1/27/2020 |
1.0.669 | 1,508 | 1/20/2020 |
1.0.668 | 1,705 | 1/10/2020 |
1.0.667 | 1,617 | 1/9/2020 |
1.0.666 | 1,668 | 1/9/2020 |
1.0.665 | 1,708 | 12/12/2019 |
1.0.664 | 1,603 | 12/11/2019 |
1.0.663 | 1,554 | 12/5/2019 |
1.0.662 | 1,722 | 12/4/2019 |
1.0.661 | 1,643 | 12/3/2019 |
1.0.660 | 1,620 | 12/2/2019 |
1.0.659 | 1,668 | 12/1/2019 |
1.0.658 | 1,480 | 11/29/2019 |
1.0.657 | 1,660 | 11/29/2019 |
1.0.656 | 1,570 | 11/27/2019 |
1.0.650 | 1,619 | 11/27/2019 |
1.0.649 | 1,605 | 11/27/2019 |
1.0.647 | 1,565 | 11/25/2019 |
1.0.646 | 1,682 | 11/24/2019 |
1.0.645 | 1,542 | 11/24/2019 |
1.0.644 | 1,614 | 11/22/2019 |
1.0.643 | 1,678 | 11/22/2019 |
1.0.642 | 1,581 | 11/22/2019 |
1.0.641 | 1,688 | 11/22/2019 |
1.0.640 | 1,609 | 11/21/2019 |
1.0.639 | 1,733 | 11/21/2019 |
1.0.638 | 1,539 | 11/21/2019 |
1.0.637 | 1,727 | 11/20/2019 |
1.0.636 | 1,648 | 11/20/2019 |
1.0.635 | 1,661 | 11/20/2019 |
1.0.634 | 1,640 | 11/19/2019 |
1.0.633 | 1,759 | 11/19/2019 |
1.0.632 | 1,544 | 11/19/2019 |
1.0.631 | 1,566 | 11/19/2019 |
1.0.630 | 1,601 | 11/19/2019 |
1.0.629 | 1,492 | 11/19/2019 |
1.0.628 | 1,539 | 11/15/2019 |
1.0.627 | 1,551 | 11/15/2019 |
1.0.626 | 1,688 | 11/14/2019 |
1.0.625 | 1,664 | 11/13/2019 |
1.0.624 | 1,574 | 10/31/2019 |
1.0.623 | 1,743 | 10/30/2019 |
1.0.622 | 1,792 | 10/23/2019 |
1.0.621 | 1,650 | 10/11/2019 |
1.0.620 | 1,712 | 10/10/2019 |
1.0.619 | 1,650 | 10/10/2019 |
1.0.618 | 1,477 | 10/4/2019 |
1.0.617 | 1,500 | 10/1/2019 |
1.0.616 | 1,593 | 9/28/2019 |
1.0.615 | 1,481 | 9/28/2019 |
1.0.614 | 1,565 | 9/28/2019 |
1.0.612 | 1,620 | 9/28/2019 |
1.0.611 | 1,599 | 9/27/2019 |
1.0.610 | 1,663 | 9/27/2019 |
1.0.608 | 1,707 | 9/27/2019 |
1.0.607 | 1,537 | 9/27/2019 |
1.0.606 | 1,679 | 9/27/2019 |
1.0.605 | 1,699 | 9/27/2019 |
1.0.604 | 1,699 | 9/26/2019 |
1.0.603 | 1,658 | 9/26/2019 |
1.0.602 | 1,580 | 9/26/2019 |
1.0.601 | 1,549 | 9/26/2019 |
1.0.598 | 1,685 | 9/25/2019 |
1.0.597 | 1,533 | 9/20/2019 |
1.0.596 | 1,646 | 9/19/2019 |
1.0.595 | 1,655 | 9/18/2019 |
1.0.594 | 1,792 | 9/18/2019 |
1.0.593 | 1,617 | 9/16/2019 |
1.0.592 | 1,574 | 9/10/2019 |
1.0.591 | 1,616 | 9/10/2019 |
1.0.590 | 1,725 | 9/10/2019 |
1.0.589 | 1,644 | 9/10/2019 |
1.0.588 | 1,555 | 9/10/2019 |
1.0.587 | 1,689 | 9/10/2019 |
1.0.586 | 1,683 | 9/9/2019 |
1.0.585 | 1,684 | 9/9/2019 |
1.0.584 | 1,687 | 9/6/2019 |
1.0.583 | 1,631 | 9/6/2019 |
1.0.582 | 1,715 | 9/5/2019 |
1.0.581 | 1,645 | 9/5/2019 |
1.0.580 | 1,706 | 9/5/2019 |
1.0.579 | 1,600 | 8/26/2019 |
1.0.578 | 1,728 | 8/21/2019 |
1.0.576 | 1,823 | 8/21/2019 |
1.0.575 | 1,619 | 8/21/2019 |
1.0.574 | 1,628 | 8/20/2019 |
1.0.573 | 1,568 | 8/13/2019 |
1.0.571 | 1,614 | 8/12/2019 |
1.0.570 | 1,617 | 8/11/2019 |
1.0.569 | 1,663 | 8/11/2019 |
1.0.568 | 1,609 | 8/7/2019 |
1.0.567 | 1,699 | 8/7/2019 |
1.0.566 | 1,747 | 8/6/2019 |
1.0.565 | 1,679 | 8/6/2019 |
1.0.564 | 1,633 | 8/5/2019 |
1.0.559 | 1,657 | 8/5/2019 |
1.0.558 | 1,615 | 8/5/2019 |
1.0.557 | 1,698 | 8/5/2019 |
1.0.555 | 1,705 | 8/2/2019 |
1.0.554 | 1,710 | 8/2/2019 |
1.0.553 | 1,608 | 8/2/2019 |
1.0.552 | 1,617 | 8/2/2019 |
1.0.551 | 1,690 | 7/30/2019 |
1.0.550 | 1,575 | 7/26/2019 |
1.0.549 | 1,640 | 7/25/2019 |
1.0.548 | 1,540 | 7/24/2019 |
1.0.547 | 1,848 | 7/23/2019 |
1.0.546 | 1,663 | 7/18/2019 |
1.0.545 | 1,636 | 7/18/2019 |
1.0.544 | 1,632 | 7/17/2019 |
1.0.543 | 1,690 | 7/17/2019 |
1.0.542 | 1,538 | 7/16/2019 |
1.0.541 | 1,551 | 7/15/2019 |
1.0.540 | 1,722 | 7/14/2019 |
1.0.539 | 1,592 | 7/14/2019 |
1.0.538 | 1,921 | 7/12/2019 |
1.0.537 | 1,698 | 7/12/2019 |
1.0.536 | 1,717 | 7/11/2019 |
1.0.535 | 1,668 | 7/11/2019 |
1.0.534 | 1,758 | 7/11/2019 |
1.0.533 | 1,791 | 7/11/2019 |
1.0.532 | 1,680 | 7/11/2019 |
1.0.531 | 1,550 | 7/11/2019 |
1.0.530 | 1,667 | 7/11/2019 |
1.0.529 | 1,686 | 7/10/2019 |
1.0.528 | 1,657 | 7/10/2019 |
1.0.527 | 1,645 | 7/9/2019 |
1.0.526 | 1,582 | 7/9/2019 |
1.0.525 | 1,546 | 7/2/2019 |
1.0.524 | 1,685 | 7/2/2019 |
1.0.523 | 1,696 | 7/2/2019 |
1.0.522 | 1,607 | 6/27/2019 |
1.0.521 | 1,684 | 6/26/2019 |
1.0.520 | 1,683 | 6/26/2019 |
1.0.519 | 1,812 | 6/26/2019 |
1.0.518 | 1,738 | 6/20/2019 |
1.0.517 | 1,690 | 6/20/2019 |
1.0.516 | 1,693 | 6/19/2019 |
1.0.515 | 1,575 | 6/19/2019 |
1.0.514 | 1,615 | 6/19/2019 |
1.0.513 | 1,690 | 6/18/2019 |
1.0.512 | 1,707 | 6/18/2019 |
1.0.511 | 1,699 | 6/18/2019 |
1.0.510 | 1,755 | 6/18/2019 |
1.0.509 | 1,625 | 6/18/2019 |
1.0.508 | 1,711 | 6/18/2019 |
1.0.507 | 1,740 | 6/18/2019 |
1.0.506 | 1,697 | 6/18/2019 |
1.0.505 | 1,687 | 6/18/2019 |
1.0.504 | 1,749 | 6/18/2019 |
1.0.503 | 1,759 | 6/18/2019 |
1.0.502 | 1,612 | 6/18/2019 |
1.0.501 | 1,679 | 6/18/2019 |
1.0.500 | 1,750 | 6/18/2019 |
1.0.499 | 1,629 | 6/18/2019 |
1.0.497 | 1,660 | 6/18/2019 |
1.0.496 | 1,743 | 6/18/2019 |
1.0.495 | 1,613 | 6/18/2019 |
1.0.494 | 1,651 | 6/18/2019 |
1.0.493 | 1,824 | 6/18/2019 |
1.0.492 | 1,713 | 6/18/2019 |
1.0.491 | 1,816 | 6/17/2019 |
1.0.490 | 1,676 | 6/17/2019 |
1.0.489 | 1,790 | 6/17/2019 |
1.0.488 | 1,563 | 6/17/2019 |
1.0.487 | 1,645 | 6/17/2019 |
1.0.486 | 1,613 | 6/17/2019 |
1.0.485 | 1,651 | 6/17/2019 |
1.0.484 | 1,698 | 6/17/2019 |
1.0.483 | 1,657 | 6/17/2019 |
1.0.482 | 1,708 | 6/15/2019 |
1.0.481 | 1,767 | 6/14/2019 |
1.0.480 | 1,668 | 6/14/2019 |
1.0.479 | 1,718 | 6/13/2019 |
1.0.478 | 1,775 | 6/13/2019 |
1.0.477 | 1,753 | 6/13/2019 |
1.0.476 | 1,685 | 6/13/2019 |
1.0.475 | 1,710 | 6/13/2019 |
1.0.474 | 1,636 | 6/13/2019 |
1.0.473 | 1,681 | 6/13/2019 |
1.0.472 | 1,656 | 6/13/2019 |
1.0.471 | 1,675 | 6/12/2019 |
1.0.470 | 1,792 | 6/12/2019 |
1.0.469 | 1,698 | 6/12/2019 |
1.0.468 | 1,722 | 6/12/2019 |
1.0.467 | 1,826 | 6/12/2019 |
1.0.466 | 1,756 | 6/12/2019 |
1.0.465 | 1,828 | 6/12/2019 |
1.0.464 | 1,661 | 6/11/2019 |
1.0.463 | 1,778 | 6/11/2019 |
1.0.460 | 1,816 | 6/10/2019 |
1.0.459 | 1,845 | 6/10/2019 |
1.0.458 | 8,819 | 6/10/2019 |
1.0.457 | 1,651 | 6/10/2019 |
1.0.456 | 1,728 | 6/10/2019 |
1.0.455 | 1,678 | 6/9/2019 |
1.0.454 | 1,726 | 6/9/2019 |
1.0.453 | 1,815 | 6/8/2019 |
1.0.451 | 2,000 | 6/8/2019 |
1.0.450 | 1,735 | 6/8/2019 |
1.0.449 | 1,703 | 6/8/2019 |
1.0.447 | 1,338 | 6/8/2019 |
1.0.446 | 1,340 | 6/8/2019 |
1.0.0 | 1,247 | 1/19/2021 |
Please be aware that the the current release cycle is very unstable and contains breaking changes. Be careful when upgrading projects.