VIEApps.Components.Utility
10.2.1811.1
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package VIEApps.Components.Utility --version 10.2.1811.1
NuGet\Install-Package VIEApps.Components.Utility -Version 10.2.1811.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="VIEApps.Components.Utility" Version="10.2.1811.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add VIEApps.Components.Utility --version 10.2.1811.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: VIEApps.Components.Utility, 10.2.1811.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install VIEApps.Components.Utility as a Cake Addin #addin nuget:?package=VIEApps.Components.Utility&version=10.2.1811.1 // Install VIEApps.Components.Utility as a Cake Tool #tool nuget:?package=VIEApps.Components.Utility&version=10.2.1811.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
The general purpose library for developing apps on .NET Standard 2.0
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- DocumentFormat.OpenXml (>= 2.8.1)
- Konscious.Security.Cryptography.Argon2 (>= 1.1.3)
- Konscious.Security.Cryptography.Blake2 (>= 1.0.8)
- Microsoft.Extensions.Configuration (>= 2.1.1)
- Microsoft.Extensions.Logging.Abstractions (>= 2.1.1)
- Microsoft.IO.RecyclableMemoryStream (>= 1.2.2)
- Newtonsoft.Json (>= 11.0.2)
- Newtonsoft.Json.Bson (>= 1.0.1)
- System.Configuration.ConfigurationManager (>= 4.5.0)
NuGet packages (3)
Showing the top 3 NuGet packages that depend on VIEApps.Components.Utility:
Package | Downloads |
---|---|
VIEApps.Components.Security
User security base for developing apps with .NET |
|
VIEApps.Components.WebSockets
High performance WebSocket on .NET (both server and client - standalone or wrapper of System.Net.WebSockets.WebSocket) |
|
VIEApps.Components.Utility.AspNet
The general purpose library for developing apps with ASP.NET |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated | |
---|---|---|---|
10.8.2410.1 | 323 | 10/2/2024 | |
10.8.2408.1 | 297 | 8/1/2024 | |
10.8.2407.1 | 515 | 6/22/2024 | |
10.8.2406.2 | 494 | 5/30/2024 | |
10.8.2406.1 | 296 | 5/30/2024 | |
10.8.2404.1 | 359 | 5/9/2024 | |
10.8.2312.1 | 1,411 | 12/22/2023 | |
10.8.2311.1 | 574 | 11/16/2023 | |
10.8.2310.2 | 450 | 10/25/2023 | |
10.8.2310.1 | 524 | 9/30/2023 | |
10.8.2309.1 | 438 | 9/8/2023 | |
10.8.2308.1 | 499 | 8/29/2023 | |
10.7.2307.1 | 690 | 7/6/2023 | |
10.7.2306.1 | 652 | 6/6/2023 | |
10.7.2305.1 | 527 | 5/17/2023 | |
10.7.2303.2 | 893 | 3/17/2023 | |
10.7.2303.1 | 1,024 | 3/2/2023 | |
10.7.2302.1 | 1,454 | 1/31/2023 | |
10.7.2301.1 | 1,673 | 1/1/2023 | |
10.7.2212.1 | 3,034 | 11/30/2022 | |
10.7.2211.1 | 1,969 | 11/27/2022 | |
10.6.2211.1 | 2,037 | 11/9/2022 | |
10.5.2211.1 | 2,115 | 11/5/2022 | |
10.5.2209.1 | 4,768 | 9/20/2022 | |
10.5.2207.1 | 6,662 | 7/18/2022 | |
10.5.2205.6 | 4,254 | 5/6/2022 | |
10.5.2205.3 | 2,895 | 5/5/2022 | |
10.5.2205.1 | 3,912 | 4/30/2022 | |
10.5.2204.2 | 3,046 | 4/12/2022 | |
10.5.2204.1 | 3,046 | 4/10/2022 | |
10.5.2203.5 | 7,491 | 3/16/2022 | |
10.5.2203.4 | 3,416 | 3/14/2022 | |
10.5.2203.3 | 3,564 | 3/10/2022 | |
10.5.2203.2 | 3,367 | 3/10/2022 | |
10.5.2203.1 | 3,492 | 3/5/2022 | |
10.5.2201.1 | 3,700 | 1/3/2022 | |
10.4.2112.1 | 2,070 | 12/3/2021 | |
10.4.2111.1 | 2,369 | 11/2/2021 | |
10.4.2110.3 | 2,319 | 10/13/2021 | |
10.4.2110.2 | 2,316 | 9/30/2021 | |
10.4.2110.1 | 2,417 | 9/30/2021 | |
10.4.2109.7 | 2,234 | 9/22/2021 | |
10.4.2109.6 | 2,383 | 9/20/2021 | |
10.4.2109.5 | 2,216 | 9/17/2021 | |
10.4.2109.3 | 3,160 | 9/16/2021 | |
10.4.2109.2 | 2,449 | 9/13/2021 | |
10.4.2109.1 | 2,392 | 9/3/2021 | |
10.4.2108.3 | 2,374 | 8/2/2021 | |
10.4.2108.2 | 2,641 | 8/1/2021 | |
10.4.2108.1 | 2,462 | 7/26/2021 | |
10.4.2107.2 | 2,353 | 7/17/2021 | |
10.4.2107.1 | 2,468 | 7/1/2021 | |
10.4.2106.2 | 3,175 | 6/8/2021 | |
10.4.2106.1 | 2,320 | 6/6/2021 | |
10.4.2105.1 | 2,336 | 5/3/2021 | |
10.4.2104.1 | 2,854 | 4/4/2021 | |
10.4.2103.1 | 2,449 | 3/9/2021 | |
10.4.2102.1 | 2,855 | 2/1/2021 | |
10.4.2101.1 | 2,639 | 12/31/2020 | |
10.3.2012.5 | 3,014 | 12/23/2020 | |
10.3.2012.4 | 598 | 12/23/2020 | |
10.3.2012.3 | 3,931 | 12/17/2020 | |
10.3.2012.2 | 2,745 | 12/16/2020 | |
10.3.2012.1 | 2,583 | 12/3/2020 | |
10.3.2011.2 | 2,921 | 11/15/2020 | |
10.3.2011.1 | 2,992 | 11/11/2020 | |
10.3.2010.1 | 2,610 | 10/24/2020 | |
10.3.2009.3 | 2,393 | 9/9/2020 | |
10.3.2009.2 | 2,321 | 9/3/2020 | |
10.3.2009.1 | 2,384 | 9/2/2020 | |
10.3.2008.3 | 2,441 | 8/21/2020 | |
10.3.2008.2 | 2,556 | 8/12/2020 | |
10.3.2008.1 | 2,718 | 8/3/2020 | |
10.3.2007.2 | 3,166 | 7/15/2020 | |
10.3.2007.1 | 3,298 | 6/30/2020 | |
10.3.2006.2 | 3,117 | 6/10/2020 | |
10.3.2006.1 | 3,267 | 6/2/2020 | |
10.3.2005.2 | 3,247 | 5/20/2020 | |
10.3.2005.1 | 3,366 | 5/13/2020 | |
10.3.2004.24 | 3,227 | 4/24/2020 | |
10.3.2004.1 | 3,261 | 3/31/2020 | |
10.3.2003.4 | 3,386 | 3/7/2020 | |
10.3.2003.3 | 3,155 | 3/5/2020 | |
10.3.2003.2 | 8,244 | 3/3/2020 | |
10.3.2002.5 | 7,276 | 2/20/2020 | |
10.3.2002.4 | 3,244 | 2/19/2020 | |
10.3.2002.3 | 3,505 | 2/11/2020 | |
10.3.2002.2 | 3,330 | 2/3/2020 | |
10.3.2002.1 | 3,323 | 2/2/2020 | |
10.3.2001.4 | 3,483 | 1/19/2020 | |
10.3.2001.3 | 3,317 | 1/17/2020 | |
10.3.2001.2 | 4,644 | 1/6/2020 | |
10.3.2001.1 | 1,935 | 1/2/2020 | |
10.3.1912.3 | 2,350 | 12/6/2019 | |
10.3.1912.2 | 1,825 | 12/4/2019 | |
10.3.1912.1 | 1,910 | 12/1/2019 | |
10.3.1911.1 | 4,676 | 10/28/2019 | |
10.3.1910.4 | 3,352 | 10/17/2019 | |
10.3.1910.3 | 3,264 | 10/9/2019 | |
10.3.1910.2 | 3,189 | 10/1/2019 | |
10.3.1910.1 | 3,132 | 9/26/2019 | |
10.2.1906.2 | 3,904 | 6/12/2019 | |
10.2.1906.1 | 4,095 | 5/22/2019 | |
10.2.1905.2 | 2,801 | 5/7/2019 | |
10.2.1905.1 | 2,094 | 5/1/2019 | |
10.2.1904.3 | 2,187 | 4/11/2019 | |
10.2.1904.1 | 2,537 | 3/29/2019 | |
10.2.1903.3 | 2,202 | 3/6/2019 | |
10.2.1903.1 | 3,137 | 2/28/2019 | |
10.2.1902.2 | 2,256 | 2/22/2019 | |
10.2.1902.1 | 2,269 | 1/31/2019 | |
10.2.1901.1 | 3,039 | 1/8/2019 | |
10.2.1812.2 | 2,358 | 12/4/2018 | |
10.2.1812.1 | 2,373 | 12/2/2018 | |
10.2.1811.2 | 2,357 | 11/23/2018 | |
10.2.1811.1 | 2,069 | 11/12/2018 | |
10.2.1810.1 | 2,209 | 10/8/2018 | |
10.2.6.1809 | 2,200 | 9/10/2018 | |
10.2.5.1808 | 2,154 | 7/24/2018 | |
10.2.4.1806 | 2,640 | 5/31/2018 | |
10.2.3.1806 | 2,482 | 5/28/2018 | |
10.2.2.1806 | 2,708 | 5/17/2018 | |
10.2.1.1805 | 2,949 | 5/7/2018 | |
10.2.0.1805 | 2,026 | 5/5/2018 | |
10.1.19.1805 | 2,658 | 5/1/2018 | |
10.1.18.1805 | 1,545 | 4/27/2018 | |
10.1.17.1804 | 1,571 | 4/11/2018 | |
10.1.16.1804 | 1,206 | 4/10/2018 | |
10.1.15.1804 | 1,571 | 4/4/2018 | |
10.1.14.1804 | 2,432 | 3/31/2018 | |
10.1.13.1803 | 2,359 | 3/4/2018 | |
10.1.12.1802 | 2,370 | 2/22/2018 | |
10.1.11.1802 | 2,212 | 2/21/2018 | |
10.1.10.1802 | 1,458 | 2/20/2018 | |
10.1.9.1802 | 2,267 | 2/19/2018 | |
10.1.8.1802 | 1,897 | 2/7/2018 | |
10.1.7.1802 | 1,830 | 1/31/2018 | |
10.1.6.1801 | 1,836 | 1/5/2018 | |
10.1.5.1801 | 1,788 | 12/25/2017 | |
10.1.4.1801-rc | 905 | 11/30/2017 | |
10.1.3.1712 | 2,230 | 11/10/2017 | |
10.1.1.1711 | 2,270 | 11/1/2017 | |
10.1.0.3 | 1,867 | 10/31/2017 | |
10.1.0.1 | 2,655 | 10/30/2017 |
Add methods for generating random code and strong passwords (using Argon2)